|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | P/S | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3165.94B | 28.95 | 2.69 | 16.97 | 32.89 | 1.75% | 16.19% | 18.74% | 9.02% | 3.41% | 4.97% | 34.22% | 40.83% | 58.56% | 25.18% | 808.67M | 0.93 | -0.05% | 127.40M | 278 |
| Utilities | 1968.51B | 22.77 | 2.69 | 28.49 | 116.11 | 2.78% | 13.01% | 11.83% | 7.26% | 1.80% | 7.68% | 7.71% | 13.58% | 23.21% | 10.92% | 215.52M | 0.97 | -0.03% | 35.22M | 109 |
| Consumer Defensive | 4719.73B | 29.13 | 1.57 | 24.18 | 27.44 | 2.27% | 8.79% | 9.34% | 6.12% | 1.73% | 8.29% | 14.75% | 12.84% | 13.06% | 14.62% | 460.38M | 0.76 | 0.79% | 59.50M | 244 |
| Energy | 4296.48B | 19.15 | 1.34 | 14.75 | 16.29 | 3.60% | 24.48% | 12.39% | 13.79% | 0.77% | 8.66% | 22.17% | 23.00% | 25.73% | 21.28% | 691.80M | 1.19 | 0.27% | 138.97M | 248 |
| Real Estate | 1779.36B | 33.56 | 4.50 | 22.99 | 24.09 | 3.74% | 8.28% | 9.44% | 12.53% | 0.65% | 6.11% | 5.31% | 3.34% | 2.19% | 7.79% | 445.76M | 0.89 | 0.03% | 67.51M | 257 |
| Healthcare | 8819.99B | 30.33 | 1.98 | 17.55 | 24.76 | 1.51% | 11.58% | 13.32% | 12.96% | 0.27% | 1.48% | 0.43% | 15.29% | 8.97% | 2.27% | 1.38B | 1.53 | 0.23% | 358.09M | 1086 |
| Communication Services | 11991.13B | 37.95 | 4.95 | 19.32 | 31.47 | 0.58% | 25.97% | 15.00% | 15.96% | -0.37% | -3.80% | -2.32% | 9.37% | 24.76% | -1.97% | 701.93M | 1.53 | 0.26% | 182.30M | 268 |
| Industrials | 7619.77B | 32.68 | 2.66 | 20.17 | 32.84 | 1.09% | 18.26% | 16.75% | 8.93% | -0.85% | 6.12% | 17.12% | 16.95% | 33.35% | 14.35% | 1.06B | 1.19 | -0.87% | 213.95M | 685 |
| Technology | 25422.41B | 35.86 | 6.63 | 24.65 | 35.56 | 0.62% | 33.25% | 25.72% | 23.76% | -1.14% | -5.18% | -1.11% | 4.02% | 19.83% | -2.64% | 2.48B | 1.49 | -1.38% | 624.61M | 777 |
| Consumer Cyclical | 9108.49B | 30.17 | 1.90 | 10.69 | 42.71 | 0.80% | 25.74% | 17.07% | 16.97% | -1.57% | -5.76% | -2.00% | -1.56% | 5.67% | -3.77% | 1.11B | 1.15 | -0.74% | 216.67M | 552 |
| Financial | 13874.76B | 18.09 | 2.28 | 9.42 | 11.96 | 1.95% | 17.33% | 11.15% | 13.82% | -2.29% | -3.06% | 1.13% | 1.02% | 11.68% | -3.42% | 1.46B | 1.44 | -2.20% | 356.75M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite