|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | P/B | Dividend | Sales past 5Y | Float Short | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3100.01B | 28.05 | 3.16 | 1.77% | 8.96% | 3.12% | 810.02M | 1.14% | 521.89M | 278 |
| Energy | 4273.43B | 18.88 | 2.09 | 3.63% | 12.83% | 3.05% | 694.83M | 0.07% | 409.81M | 247 |
| Communication Services | 11949.23B | 37.89 | 7.38 | 0.57% | 15.92% | 3.09% | 712.18M | -1.45% | 377.63M | 268 |
| Healthcare | 8828.26B | 30.43 | 4.69 | 1.50% | 13.01% | 6.02% | 1.37B | 0.42% | 1.08B | 1084 |
| Industrials | 7605.67B | 32.62 | 5.79 | 1.09% | 8.36% | 5.04% | 1.07B | -1.35% | 546.43M | 684 |
| Real Estate | 1762.53B | 33.42 | 2.43 | 3.77% | 12.55% | 4.94% | 451.98M | -0.30% | 297.18M | 257 |
| Technology | 25278.96B | 36.87 | 9.55 | 0.62% | 23.85% | 3.50% | 2.48B | -1.63% | 1.68B | 775 |
| Utilities | 1924.90B | 22.13 | 2.34 | 2.76% | 6.84% | 2.48% | 217.16M | 0.03% | 115.22M | 109 |
| Consumer Defensive | 4706.99B | 29.10 | 5.52 | 2.28% | 6.08% | 2.67% | 468.02M | 1.42% | 242.03M | 244 |
| Consumer Cyclical | 9017.13B | 29.76 | 4.61 | 0.80% | 17.00% | 4.72% | 1.12B | -2.53% | 673.73M | 552 |
| Financial | 13806.75B | 18.23 | 1.93 | 1.96% | 13.65% | 1.69% | 1.44B | -2.89% | 1.10B | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite