|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | P/C | Dividend | Float Short | Perf Week | Perf Month | Perf YTD | Avg Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3105.32B | 28.09 | 16.65 | 1.77% | 3.12% | 2.45% | 6.97% | 22.67% | 816.24M | 756.72M | 278 |
| Energy | 4283.02B | 18.93 | 14.89 | 3.62% | 3.05% | 1.49% | 11.85% | 20.71% | 698.58M | 638.51M | 247 |
| Communication Services | 11945.09B | 37.88 | 19.27 | 0.57% | 3.09% | 0.70% | -3.52% | -3.05% | 715.79M | 597.43M | 268 |
| Healthcare | 8844.75B | 30.48 | 17.65 | 1.50% | 6.02% | 0.57% | -0.43% | 2.62% | 1.39B | 1.55B | 1084 |
| Industrials | 7610.90B | 32.65 | 20.27 | 1.09% | 5.04% | 0.22% | 4.67% | 13.73% | 1.08B | 863.44M | 684 |
| Utilities | 1934.59B | 22.24 | 29.12 | 2.75% | 2.48% | 0.12% | 7.97% | 9.53% | 218.94M | 223.41M | 109 |
| Technology | 25373.32B | 37.01 | 24.66 | 0.62% | 3.50% | 0.07% | -2.49% | -2.74% | 2.49B | 2.50B | 775 |
| Real Estate | 1765.66B | 33.48 | 22.36 | 3.77% | 4.94% | 0.04% | 4.40% | 6.96% | 455.29M | 498.98M | 257 |
| Consumer Cyclical | 9054.26B | 29.89 | 10.69 | 0.80% | 4.72% | -0.96% | -6.91% | -4.33% | 1.13B | 1.07B | 552 |
| Consumer Defensive | 4701.75B | 29.07 | 24.12 | 2.28% | 2.67% | -1.00% | 8.01% | 14.14% | 470.72M | 412.26M | 244 |
| Financial | 13806.76B | 18.23 | 9.79 | 1.96% | 1.69% | -1.69% | -4.31% | -3.98% | 1.45B | 1.68B | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite