|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | P/C | Dividend | Float Short | Perf Week | Perf Month | Perf YTD | Avg Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3131.36B | 28.40 | 16.81 | 1.76% | 3.11% | 5.12% | 6.18% | 23.69% | 808.35M | 207.62M | 278 |
| Energy | 4259.85B | 18.98 | 14.89 | 3.63% | 3.05% | 2.23% | 10.13% | 20.11% | 688.58M | 158.29M | 247 |
| Technology | 25763.39B | 37.57 | 25.02 | 0.61% | 3.49% | 1.35% | -1.44% | -1.25% | 2.46B | 839.79M | 776 |
| Communication Services | 11926.75B | 37.76 | 19.23 | 0.58% | 3.09% | 1.25% | -3.68% | -3.05% | 703.88M | 148.41M | 268 |
| Consumer Defensive | 4722.11B | 29.19 | 24.21 | 2.28% | 2.67% | 0.98% | 7.80% | 14.63% | 460.42M | 85.95M | 244 |
| Industrials | 7686.00B | 32.98 | 20.43 | 1.08% | 5.04% | 0.75% | 6.58% | 14.84% | 1.06B | 237.58M | 684 |
| Consumer Cyclical | 9158.85B | 30.25 | 10.81 | 0.79% | 4.70% | 0.24% | -6.10% | -3.21% | 1.11B | 260.87M | 552 |
| Healthcare | 8836.73B | 30.48 | 17.63 | 1.50% | 5.74% | 0.10% | 0.11% | 2.49% | 1.36B | 531.00M | 1084 |
| Utilities | 1931.70B | 22.10 | 29.19 | 2.76% | 2.35% | 0.09% | 8.13% | 9.36% | 214.66M | 52.99M | 109 |
| Real Estate | 1766.11B | 33.49 | 22.38 | 3.78% | 4.94% | -0.71% | 4.23% | 6.97% | 446.55M | 86.64M | 257 |
| Financial | 13740.39B | 18.17 | 9.75 | 1.97% | 1.69% | -2.74% | -3.76% | -4.41% | 1.43B | 446.12M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite