|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | Fwd P/E | PEG | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Perf Week | Perf Month | Perf Quart | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3119.97B | 16.26 | 1.54 | 2.65 | 3.18 | 16.75 | 1.78% | 16.10% | 18.48% | 3.03% | 4.58% | 33.92% | 23.27% | 811.36M | 0.96 | -1.16% | 278 |
| Utilities | 1960.07B | 16.99 | 1.85 | 2.68 | 2.38 | 27.20 | 2.73% | 13.03% | 12.24% | 1.96% | 7.27% | 7.31% | 10.61% | 215.29M | 0.87 | -0.62% | 109 |
| Real Estate | 1777.13B | 30.25 | 3.58 | 4.49 | 2.45 | 22.89 | 3.74% | 8.29% | 9.39% | 1.14% | 4.96% | 6.12% | 7.60% | 448.00M | 2.90 | 0.49% | 257 |
| Consumer Defensive | 4682.99B | 21.35 | 3.07 | 1.56 | 5.50 | 24.00 | 2.29% | 8.80% | 9.42% | 1.10% | 6.68% | 15.69% | 13.71% | 461.11M | 1.07 | -0.29% | 244 |
| Communication Services | 11862.16B | 29.38 | 2.49 | 4.89 | 7.30 | 19.12 | 0.58% | 25.72% | 15.11% | 0.89% | -4.69% | -1.87% | -2.97% | 701.39M | 1.20 | -1.24% | 268 |
| Technology | 25673.98B | 26.44 | 1.44 | 6.76 | 9.67 | 24.93 | 0.61% | 33.52% | 25.91% | 0.47% | -3.79% | -0.01% | -1.66% | 2.48B | 1.70 | -1.99% | 777 |
| Financial | 14142.60B | 14.38 | 1.66 | 2.33 | 1.98 | 9.52 | 1.92% | 17.15% | 11.19% | 0.45% | -1.40% | 4.61% | -1.41% | 1.46B | 1.17 | 0.67% | 1061 |
| Energy | 4292.29B | 15.24 | 1.61 | 1.33 | 2.10 | 14.78 | 3.61% | 25.18% | 11.86% | 0.24% | 9.34% | 21.68% | 21.08% | 691.95M | 1.01 | 0.27% | 248 |
| Consumer Cyclical | 9182.03B | 21.23 | 1.76 | 1.92 | 4.65 | 10.78 | 0.80% | 25.52% | 17.25% | 0.17% | -5.68% | 0.48% | -3.03% | 1.11B | 0.95 | -0.25% | 552 |
| Industrials | 7608.20B | 23.49 | 1.94 | 2.66 | 5.79 | 20.19 | 1.09% | 18.19% | 16.81% | -0.75% | 5.37% | 18.64% | 14.07% | 1.06B | 1.42 | -0.40% | 685 |
| Healthcare | 8759.11B | 17.83 | 2.31 | 1.96 | 4.64 | 17.50 | 1.52% | 11.61% | 13.06% | -0.94% | -0.38% | 1.84% | 1.56% | 1.39B | 1.34 | -0.70% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite