|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | Fwd P/E | PEG | P/B | P/FCF | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3161.68B | 16.48 | 1.56 | 3.23 | 32.84 | 16.15% | 18.56% | 3.11% | 4.41% | 5.97% | 35.71% | 40.48% | 24.92% | 2.07 | 0.71 | 0.17% | 278 |
| Utilities | 1965.71B | 16.96 | 1.92 | 2.38 | 115.95 | 13.00% | 11.87% | 2.35% | 2.25% | 7.57% | 7.61% | 13.79% | 10.92% | 2.12 | 0.75 | -0.34% | 109 |
| Communication Services | 11976.97B | 29.65 | 2.52 | 7.37 | 31.46 | 25.72% | 15.04% | 3.09% | 1.75% | -3.88% | -1.04% | 8.99% | -2.15% | 1.46 | 0.81 | -0.40% | 268 |
| Real Estate | 1779.83B | 29.98 | 3.58 | 2.46 | 24.08 | 8.29% | 9.37% | 4.93% | 1.30% | 5.12% | 6.29% | 3.87% | 7.76% | 1.94 | 0.75 | 0.65% | 257 |
| Consumer Defensive | 4681.61B | 21.34 | 3.07 | 5.49 | 27.21 | 8.80% | 9.41% | 2.67% | 1.07% | 6.64% | 15.65% | 12.20% | 13.68% | 1.95 | 0.76 | -0.32% | 244 |
| Financial | 14177.08B | 14.42 | 1.65 | 1.98 | 12.16 | 17.40% | 11.17% | 1.69% | 0.65% | -1.20% | 4.81% | 3.35% | -1.21% | 1.99 | 0.94 | 0.87% | 1061 |
| Technology | 25697.21B | 26.46 | 1.40 | 9.52 | 35.94 | 33.28% | 25.84% | 3.50% | 0.55% | -3.70% | 0.08% | 5.72% | -1.57% | 1.61 | 1.03 | -1.90% | 777 |
| Energy | 4291.58B | 15.18 | 1.55 | 2.10 | 16.29 | 24.85% | 12.36% | 3.05% | 0.24% | 9.34% | 21.67% | 23.84% | 21.07% | 2.15 | 0.80 | 0.26% | 248 |
| Industrials | 7682.17B | 23.70 | 1.96 | 5.84 | 33.15 | 18.15% | 16.80% | 5.03% | 0.21% | 6.38% | 19.77% | 17.79% | 15.16% | 1.98 | 1.20 | 0.56% | 685 |
| Consumer Cyclical | 9176.57B | 21.23 | 1.77 | 4.65 | 42.75 | 25.68% | 17.14% | 4.70% | 0.11% | -5.74% | 0.42% | -0.96% | -3.09% | 1.88 | 0.71 | -0.32% | 552 |
| Healthcare | 8797.43B | 17.90 | 2.26 | 4.65 | 24.74 | 11.50% | 13.40% | 5.73% | -0.49% | 0.07% | 2.30% | 15.07% | 2.01% | 1.84 | 0.89 | -0.26% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite