|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Quart | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3128.61B | 2.66 | 3.19 | 16.79 | 1.77% | 16.16% | 18.52% | 3.11% | 3.32% | 34.29% | 56.93% | 23.61% | 813.85M | 0.82 | -0.88% | 329.93M |
| Utilities | 1959.78B | 2.68 | 2.38 | 27.20 | 2.73% | 13.04% | 12.33% | 2.35% | 1.94% | 7.29% | 23.18% | 10.59% | 216.02M | 0.83 | -0.64% | 88.15M |
| Communication Services | 11916.21B | 4.92 | 7.33 | 19.21 | 0.58% | 25.73% | 15.03% | 3.09% | 1.31% | -1.46% | 23.79% | -2.56% | 703.68M | 0.97 | -0.83% | 337.07M |
| Consumer Defensive | 4678.43B | 1.55 | 5.49 | 23.98 | 2.29% | 8.80% | 9.41% | 2.67% | 1.01% | 15.58% | 10.62% | 13.61% | 462.59M | 0.90 | -0.38% | 206.03M |
| Real Estate | 1773.57B | 4.48 | 2.45 | 22.85 | 3.75% | 8.29% | 9.36% | 4.93% | 0.94% | 5.91% | 1.48% | 7.38% | 445.72M | 0.83 | 0.29% | 183.43M |
| Technology | 25680.05B | 6.76 | 9.67 | 24.93 | 0.61% | 33.69% | 25.92% | 3.50% | 0.50% | 0.02% | 22.34% | -1.63% | 2.49B | 1.27 | -1.96% | 1.56B |
| Energy | 4297.68B | 1.34 | 2.10 | 14.80 | 3.61% | 25.20% | 12.34% | 3.05% | 0.38% | 21.84% | 25.39% | 21.24% | 694.30M | 0.90 | 0.40% | 306.81M |
| Financial | 14082.66B | 2.32 | 1.97 | 9.48 | 1.92% | 17.40% | 11.16% | 1.69% | -0.01% | 4.14% | 13.54% | -1.85% | 1.46B | 1.06 | 0.21% | 767.19M |
| Consumer Cyclical | 9125.38B | 1.91 | 4.63 | 10.72 | 0.80% | 25.52% | 17.23% | 4.70% | -0.44% | -0.13% | 5.84% | -3.62% | 1.11B | 0.81 | -0.86% | 444.03M |
| Industrials | 7614.85B | 2.66 | 5.80 | 20.21 | 1.09% | 18.20% | 16.79% | 5.03% | -0.66% | 18.75% | 33.36% | 14.17% | 1.07B | 1.43 | -0.31% | 756.96M |
| Healthcare | 8736.36B | 1.96 | 4.62 | 17.44 | 1.52% | 11.53% | 13.10% | 5.73% | -1.19% | 1.59% | 7.42% | 1.30% | 1.39B | 1.06 | -0.95% | 722.10M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite