|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Year | Perf YTD | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3143.03B | 2.67 | 3.21 | 16.87 | 32.66 | 1.76% | 16.12% | 18.52% | 3.11% | 3.79% | 57.57% | 24.18% | 0.92 | -0.43% | 257.38M | 278 |
| Utilities | 1967.33B | 2.69 | 2.39 | 27.31 | 116.04 | 2.72% | 13.04% | 12.34% | 2.35% | 2.33% | 23.65% | 11.01% | 0.86 | -0.26% | 63.59M | 109 |
| Communication Services | 11948.94B | 4.93 | 7.35 | 19.26 | 31.39 | 0.58% | 25.74% | 15.03% | 3.09% | 1.49% | 24.01% | -2.39% | 1.11 | -0.66% | 268.86M | 268 |
| Consumer Defensive | 4682.76B | 1.56 | 5.50 | 24.00 | 27.22 | 2.28% | 8.79% | 9.42% | 2.67% | 1.10% | 10.72% | 13.71% | 1.00 | -0.29% | 158.82M | 244 |
| Real Estate | 1775.49B | 4.49 | 2.45 | 22.87 | 24.03 | 3.75% | 8.30% | 9.36% | 4.93% | 1.05% | 1.59% | 7.50% | 2.31 | 0.40% | 357.58M | 257 |
| Energy | 4322.03B | 1.34 | 2.11 | 14.89 | 16.84 | 3.59% | 25.21% | 12.34% | 3.05% | 0.94% | 26.09% | 21.92% | 0.99 | 0.97% | 235.87M | 248 |
| Technology | 25742.15B | 6.77 | 9.69 | 24.99 | 36.47 | 0.61% | 33.61% | 25.91% | 3.50% | 0.73% | 22.63% | -1.40% | 1.49 | -1.73% | 1.28B | 777 |
| Financial | 14150.50B | 2.33 | 1.98 | 9.52 | 11.79 | 1.92% | 17.41% | 11.19% | 1.69% | 0.50% | 14.12% | -1.36% | 1.12 | 0.72% | 564.62M | 1061 |
| Consumer Cyclical | 9169.99B | 1.92 | 4.65 | 10.77 | 42.71 | 0.80% | 25.55% | 17.24% | 4.70% | 0.04% | 6.35% | -3.15% | 0.89 | -0.38% | 340.79M | 552 |
| Industrials | 7637.83B | 2.67 | 5.81 | 20.27 | 33.00 | 1.08% | 18.18% | 16.81% | 5.03% | -0.36% | 33.77% | 14.52% | 1.31 | -0.00% | 480.84M | 685 |
| Healthcare | 8756.94B | 1.96 | 4.63 | 17.47 | 24.60 | 1.52% | 11.53% | 13.10% | 5.74% | -0.96% | 7.67% | 1.54% | 1.19 | -0.72% | 575.88M | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite