|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 28.98 | 16.47 | 1.55 | 3.23 | 32.93 | 1.75% | 16.18% | 9.03% | 3.03% | 3.55% | 5.10% | 34.40% | 41.01% | 58.77% | 808.32M | 0.93 | 0.08% | 105.79M | 278 |
| Utilities | 22.78 | 16.58 | 1.92 | 2.38 | 116.18 | 2.78% | 13.01% | 7.26% | 2.42% | 1.86% | 7.74% | 7.78% | 13.65% | 23.28% | 215.43M | 0.98 | 0.03% | 29.61M | 109 |
| Consumer Defensive | 29.12 | 21.47 | 3.12 | 5.54 | 27.42 | 2.27% | 8.80% | 6.12% | 2.77% | 1.69% | 8.25% | 14.70% | 12.79% | 13.01% | 460.20M | 0.75 | 0.75% | 48.44M | 244 |
| Energy | 19.19 | 15.23 | 1.55 | 2.11 | 16.33 | 3.60% | 24.49% | 13.79% | 3.19% | 0.98% | 8.89% | 22.43% | 23.27% | 26.00% | 691.44M | 1.20 | 0.49% | 116.61M | 248 |
| Real Estate | 33.52 | 29.68 | 3.55 | 2.45 | 24.06 | 3.75% | 8.28% | 12.52% | 5.03% | 0.53% | 5.99% | 5.19% | 3.22% | 2.07% | 445.54M | 0.87 | -0.08% | 54.17M | 257 |
| Healthcare | 30.36 | 17.97 | 2.28 | 4.67 | 24.78 | 1.51% | 11.60% | 12.98% | 5.85% | 0.37% | 1.58% | 0.52% | 15.40% | 9.08% | 1.38B | 1.51 | 0.33% | 292.51M | 1086 |
| Communication Services | 37.95 | 29.68 | 2.53 | 7.38 | 31.47 | 0.58% | 25.98% | 15.96% | 3.18% | -0.42% | -3.85% | -2.38% | 9.31% | 24.69% | 701.52M | 1.59 | 0.21% | 156.70M | 268 |
| Industrials | 32.72 | 23.52 | 1.95 | 5.80 | 32.88 | 1.08% | 18.26% | 8.94% | 5.11% | -0.71% | 6.27% | 17.29% | 17.11% | 33.53% | 1.06B | 1.19 | -0.73% | 178.15M | 685 |
| Technology | 35.92 | 26.14 | 1.40 | 9.43 | 35.61 | 0.62% | 33.30% | 23.79% | 3.66% | -0.99% | -5.04% | -0.97% | 4.18% | 20.01% | 2.48B | 1.51 | -1.23% | 526.61M | 777 |
| Consumer Cyclical | 30.09 | 20.96 | 1.76 | 4.61 | 42.61 | 0.80% | 25.74% | 16.97% | 4.80% | -1.81% | -5.99% | -2.24% | -1.80% | 5.41% | 1.11B | 1.14 | -0.98% | 176.18M | 552 |
| Financial | 18.13 | 14.13 | 1.62 | 1.95 | 11.99 | 1.95% | 17.33% | 13.82% | 1.74% | -2.05% | -2.82% | 1.38% | 1.27% | 11.96% | 1.46B | 1.43 | -1.96% | 292.85M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite