|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | P/E | Fwd P/E | P/S | P/B | P/FCF | Dividend | EPS past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 29.02 | 16.49 | 2.69 | 3.24 | 32.98 | 1.75% | 16.19% | 3.03% | 3.69% | 5.25% | 34.58% | 41.20% | 58.99% | 25.52% | 2.07 | 807.15M | 0.75 | 33.31M | 278 |
| Consumer Defensive | 29.11 | 21.46 | 1.57 | 5.53 | 27.41 | 2.27% | 8.81% | 2.77% | 1.66% | 8.21% | 14.66% | 12.75% | 12.98% | 14.53% | 1.95 | 459.62M | 0.48 | 12.19M | 244 |
| Utilities | 22.69 | 16.52 | 2.68 | 2.37 | 115.75 | 2.79% | 13.00% | 2.42% | 1.47% | 7.33% | 7.37% | 13.22% | 22.82% | 10.57% | 2.11 | 215.10M | 0.75 | 8.86M | 109 |
| Energy | 19.28 | 15.30 | 1.35 | 2.12 | 16.40 | 3.58% | 24.48% | 3.19% | 1.45% | 9.40% | 23.00% | 23.84% | 26.58% | 22.10% | 2.16 | 690.19M | 1.04 | 39.39M | 248 |
| Real Estate | 33.46 | 29.62 | 4.49 | 2.45 | 24.01 | 3.76% | 8.21% | 5.03% | 0.33% | 5.78% | 4.98% | 3.01% | 1.87% | 7.45% | 1.95 | 444.86M | 0.49 | 12.07M | 257 |
| Healthcare | 30.29 | 17.93 | 1.98 | 4.66 | 24.73 | 1.51% | 11.60% | 5.85% | 0.16% | 1.37% | 0.32% | 15.17% | 8.85% | 2.16% | 1.84 | 1.38B | 1.14 | 86.20M | 1086 |
| Communication Services | 37.81 | 29.57 | 4.93 | 7.35 | 31.36 | 0.58% | 25.96% | 3.18% | -0.68% | -4.10% | -2.63% | 9.03% | 24.37% | -2.27% | 1.46 | 699.81M | 1.32 | 50.61M | 268 |
| Industrials | 32.73 | 23.52 | 2.66 | 5.80 | 32.89 | 1.08% | 18.26% | 5.11% | -0.70% | 6.28% | 17.30% | 17.12% | 33.55% | 14.52% | 1.98 | 1.06B | 0.87 | 50.52M | 685 |
| Financial | 18.28 | 14.25 | 2.31 | 1.96 | 12.09 | 1.93% | 17.34% | 1.74% | -1.20% | -1.97% | 2.26% | 2.14% | 12.93% | -2.34% | 1.99 | 1.46B | 0.88 | 70.69M | 1068 |
| Technology | 35.72 | 26.00 | 6.61 | 9.38 | 35.42 | 0.62% | 33.24% | 3.66% | -1.53% | -5.56% | -1.51% | 3.61% | 19.35% | -3.02% | 1.61 | 2.48B | 1.17 | 158.77M | 777 |
| Consumer Cyclical | 30.09 | 20.96 | 1.90 | 4.61 | 42.61 | 0.80% | 25.70% | 4.80% | -1.81% | -5.99% | -2.24% | -1.80% | 5.41% | -4.00% | 1.87 | 1.11B | 0.84 | 51.17M | 552 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite