|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | P/E | PEG | P/S | P/B | P/C | P/FCF | Dividend | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 28.99 | 1.55 | 2.69 | 3.24 | 17.00 | 32.94 | 1.75% | 9.02% | 3.03% | 3.58% | 5.14% | 34.44% | 41.06% | 58.82% | 25.39% | 0.89 | 0.11% | 49.98M | 278 |
| Utilities | 22.79 | 1.92 | 2.69 | 2.38 | 28.52 | 116.25 | 2.78% | 7.27% | 2.42% | 1.92% | 7.80% | 7.84% | 13.71% | 23.36% | 11.05% | 0.90 | 0.09% | 13.53M | 109 |
| Consumer Defensive | 29.13 | 3.12 | 1.57 | 5.54 | 24.17 | 27.43 | 2.27% | 6.12% | 2.77% | 1.72% | 8.28% | 14.74% | 12.82% | 13.05% | 14.60% | 0.58 | 0.78% | 18.68M | 244 |
| Energy | 19.28 | 1.56 | 1.35 | 2.12 | 14.85 | 16.40 | 3.58% | 13.79% | 3.19% | 1.46% | 9.41% | 23.02% | 23.85% | 26.60% | 22.12% | 1.15 | 0.97% | 55.17M | 248 |
| Real Estate | 33.52 | 3.55 | 4.50 | 2.45 | 22.96 | 24.06 | 3.75% | 12.54% | 5.03% | 0.53% | 5.99% | 5.19% | 3.22% | 2.07% | 7.67% | 0.69 | -0.08% | 21.39M | 257 |
| Healthcare | 30.33 | 2.28 | 1.98 | 4.66 | 17.54 | 24.76 | 1.51% | 12.99% | 5.86% | 0.28% | 1.49% | 0.44% | 15.27% | 8.96% | 2.28% | 1.35 | 0.25% | 129.75M | 1086 |
| Industrials | 32.74 | 1.95 | 2.66 | 5.81 | 20.21 | 32.90 | 1.08% | 8.92% | 5.11% | -0.67% | 6.32% | 17.34% | 17.16% | 33.59% | 14.56% | 1.10 | -0.69% | 81.29M | 685 |
| Communication Services | 37.74 | 2.52 | 4.92 | 7.34 | 19.22 | 31.30 | 0.58% | 15.94% | 3.18% | -0.91% | -4.32% | -2.85% | 8.78% | 24.08% | -2.50% | 1.56 | -0.28% | 76.08M | 268 |
| Technology | 35.76 | 1.39 | 6.62 | 9.39 | 24.57 | 35.46 | 0.62% | 23.76% | 3.66% | -1.42% | -5.46% | -1.40% | 3.72% | 19.48% | -2.92% | 1.45 | -1.67% | 248.75M | 777 |
| Financial | 18.19 | 1.63 | 2.30 | 1.95 | 9.48 | 12.03 | 1.94% | 13.82% | 1.74% | -1.70% | -2.47% | 1.74% | 1.63% | 12.35% | -2.84% | 1.16 | -1.61% | 117.72M | 1068 |
| Consumer Cyclical | 30.08 | 1.76 | 1.90 | 4.60 | 10.66 | 42.58 | 0.80% | 16.97% | 4.80% | -1.86% | -6.04% | -2.30% | -1.85% | 5.35% | -4.06% | 1.05 | -1.03% | 80.70M | 552 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite