|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 29.05 | 1.56 | 3.24 | 17.03 | 33.00 | 1.75% | 16.21% | 18.67% | 9.02% | 3.78% | 5.34% | 41.40% | 59.20% | 25.63% | 2.07 | 810.07M | 0.77 | 0.31% | 278 |
| Utilities | 22.86 | 1.91 | 2.39 | 28.61 | 116.61 | 2.77% | 13.02% | 11.99% | 7.26% | 2.24% | 8.15% | 14.08% | 23.75% | 11.41% | 2.11 | 216.29M | 0.90 | 0.41% | 109 |
| Consumer Defensive | 29.27 | 3.14 | 5.56 | 24.26 | 27.56 | 2.25% | 8.80% | 9.34% | 6.12% | 2.21% | 8.80% | 13.36% | 13.59% | 15.15% | 1.95 | 462.11M | 0.68 | 1.26% | 244 |
| Energy | 19.28 | 1.62 | 2.12 | 14.85 | 16.40 | 3.58% | 24.48% | 11.91% | 13.79% | 1.41% | 9.36% | 23.80% | 26.54% | 22.06% | 2.16 | 692.79M | 0.93 | 0.92% | 248 |
| Real Estate | 33.67 | 3.55 | 2.46 | 23.06 | 24.16 | 3.73% | 8.30% | 9.47% | 12.52% | 0.96% | 6.44% | 3.66% | 2.50% | 8.12% | 1.95 | 447.11M | 0.80 | 0.34% | 257 |
| Healthcare | 30.51 | 2.29 | 4.69 | 17.65 | 24.91 | 1.50% | 11.63% | 13.31% | 12.97% | 0.89% | 2.11% | 15.98% | 9.62% | 2.90% | 1.84 | 1.39B | 1.21 | 0.85% | 1086 |
| Communication Services | 38.00 | 2.53 | 7.39 | 19.35 | 31.51 | 0.58% | 25.98% | 15.00% | 15.94% | -0.21% | -3.64% | 9.55% | 24.96% | -1.81% | 1.46 | 704.74M | 1.20 | 0.42% | 268 |
| Industrials | 32.75 | 1.96 | 5.81 | 20.22 | 32.91 | 1.08% | 18.25% | 16.72% | 8.91% | -0.62% | 6.36% | 17.21% | 33.65% | 14.61% | 1.98 | 1.07B | 1.00 | -0.64% | 685 |
| Technology | 35.88 | 1.40 | 9.42 | 24.66 | 35.57 | 0.62% | 33.19% | 25.67% | 23.71% | -1.10% | -5.15% | 4.06% | 19.87% | -2.60% | 1.61 | 2.49B | 1.11 | -1.35% | 777 |
| Consumer Cyclical | 30.23 | 1.77 | 4.63 | 10.72 | 42.81 | 0.80% | 25.71% | 17.10% | 16.95% | -1.33% | -5.54% | -1.33% | 5.92% | -3.54% | 1.87 | 1.10B | 0.92 | -0.50% | 552 |
| Financial | 18.08 | 1.62 | 1.94 | 9.42 | 11.96 | 1.95% | 17.30% | 11.16% | 13.80% | -2.40% | -3.16% | 0.91% | 11.56% | -3.52% | 1.99 | 1.47B | 1.24 | -2.31% | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite