|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 28.96 | 2.69 | 3.23 | 16.98 | 32.91 | 1.75% | 16.24% | 18.67% | 9.01% | 3.03% | 3.48% | 5.04% | 34.31% | 40.99% | 58.74% | 25.27% | 2.07 | 811.68M | 0.02% | 363.19M |
| Consumer Defensive | 29.31 | 1.58 | 5.57 | 24.30 | 27.60 | 2.25% | 8.79% | 9.33% | 6.11% | 2.79% | 2.36% | 8.96% | 15.45% | 13.52% | 13.75% | 15.32% | 1.95 | 462.98M | 1.41% | 187.38M |
| Utilities | 22.79 | 2.70 | 2.38 | 28.53 | 116.25 | 2.78% | 12.99% | 11.97% | 7.25% | 2.42% | 1.94% | 7.82% | 7.86% | 13.73% | 23.38% | 11.07% | 2.11 | 216.84M | 0.11% | 116.83M |
| Energy | 19.33 | 1.35 | 2.12 | 14.89 | 16.45 | 3.57% | 24.54% | 11.90% | 13.80% | 3.19% | 1.72% | 9.69% | 23.32% | 24.16% | 26.92% | 22.43% | 2.16 | 695.66M | 1.22% | 378.58M |
| Real Estate | 33.70 | 4.52 | 2.47 | 23.08 | 24.19 | 3.73% | 8.34% | 9.46% | 12.51% | 5.03% | 1.05% | 6.54% | 5.73% | 3.75% | 2.60% | 8.23% | 1.95 | 448.13M | 0.43% | 215.02M |
| Healthcare | 30.52 | 1.99 | 4.69 | 17.66 | 24.92 | 1.50% | 11.66% | 13.31% | 12.93% | 5.85% | 0.93% | 2.15% | 1.09% | 16.05% | 9.72% | 2.94% | 1.84 | 1.39B | 0.89% | 908.48M |
| Communication Services | 37.83 | 4.93 | 7.36 | 19.26 | 31.37 | 0.58% | 25.97% | 15.02% | 15.92% | 3.18% | -0.53% | -3.96% | -2.49% | 9.19% | 24.55% | -2.13% | 1.46 | 706.91M | 0.09% | 491.16M |
| Industrials | 32.66 | 2.66 | 5.79 | 20.16 | 32.82 | 1.09% | 18.22% | 16.67% | 8.90% | 5.11% | -0.91% | 6.06% | 17.05% | 16.87% | 33.27% | 14.28% | 1.98 | 1.07B | -0.93% | 617.06M |
| Consumer Cyclical | 30.16 | 1.90 | 4.62 | 10.69 | 42.71 | 0.80% | 25.71% | 17.08% | 16.92% | 4.80% | -1.56% | -5.75% | -1.99% | -1.55% | 5.68% | -3.76% | 1.87 | 1.10B | -0.73% | 577.47M |
| Technology | 35.63 | 6.59 | 9.36 | 24.49 | 35.33 | 0.62% | 33.18% | 25.62% | 23.70% | 3.66% | -1.78% | -5.80% | -1.76% | 3.34% | 19.04% | -3.27% | 1.61 | 2.50B | -2.02% | 1.55B |
| Financial | 18.03 | 2.28 | 1.93 | 9.39 | 11.93 | 1.96% | 17.28% | 11.15% | 13.78% | 1.74% | -2.64% | -3.40% | 0.78% | 0.66% | 11.29% | -3.76% | 1.99 | 1.47B | -2.55% | 1.08B |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite