|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Avg Volume | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 28.85 | 3.22 | 16.93 | 32.78 | 1.75% | 16.14% | 18.54% | 9.00% | 3.11% | 4.18% | 5.74% | 40.18% | 58.16% | 24.64% | 816.82M | -0.05% |
| Utilities | 22.73 | 2.38 | 28.14 | 115.98 | 2.73% | 13.00% | 12.38% | 7.28% | 2.35% | 2.27% | 7.59% | 13.82% | 23.57% | 10.95% | 216.68M | -0.32% |
| Communication Services | 37.95 | 7.38 | 19.33 | 31.49 | 0.58% | 25.72% | 15.04% | 15.92% | 3.09% | 1.87% | -3.77% | 9.14% | 24.47% | -2.03% | 705.63M | -0.29% |
| Real Estate | 33.63 | 2.46 | 22.94 | 24.11 | 3.73% | 8.31% | 9.35% | 12.47% | 4.93% | 1.35% | 5.18% | 3.93% | 1.90% | 7.82% | 446.89M | 0.70% |
| Consumer Defensive | 28.96 | 5.51 | 24.05 | 27.27 | 2.28% | 8.79% | 9.41% | 6.12% | 2.67% | 1.30% | 6.89% | 12.46% | 10.94% | 13.94% | 463.86M | -0.09% |
| Technology | 37.43 | 9.68 | 24.98 | 36.44 | 0.61% | 33.32% | 25.85% | 23.86% | 3.50% | 0.66% | -3.60% | 5.84% | 22.54% | -1.47% | 2.50B | -1.80% |
| Financial | 18.48 | 1.98 | 9.54 | 11.81 | 1.91% | 17.41% | 11.17% | 13.82% | 1.69% | 0.64% | -1.21% | 3.34% | 14.25% | -1.23% | 1.47B | 0.86% |
| Energy | 19.08 | 2.10 | 14.77 | 16.71 | 3.62% | 24.89% | 12.35% | 13.78% | 3.05% | 0.16% | 9.25% | 23.74% | 25.11% | 20.97% | 696.65M | 0.18% |
| Industrials | 32.92 | 5.84 | 20.37 | 33.16 | 1.08% | 18.17% | 16.80% | 8.99% | 5.03% | 0.09% | 6.26% | 17.67% | 34.37% | 15.03% | 1.07B | 0.44% |
| Consumer Cyclical | 30.32 | 4.65 | 10.77 | 42.72 | 0.80% | 25.68% | 17.15% | 16.99% | 4.70% | 0.07% | -5.78% | -0.99% | 6.38% | -3.12% | 1.12B | -0.35% |
| Healthcare | 30.26 | 4.65 | 17.54 | 24.71 | 1.51% | 11.51% | 13.16% | 13.25% | 5.74% | -0.52% | 0.04% | 15.04% | 8.14% | 1.98% | 1.39B | -0.28% |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite