|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Market Cap | P/E | Dividend | Float Short | Perf Week | Perf Year | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|
| 3091.25B | 28.03 | 1.79% | 3.11% | 3.76% | 55.19% | 803.15M | 0.74 | -0.46% | 35.37M | 278 |
| 4267.37B | 18.86 | 3.62% | 3.05% | 2.40% | 22.69% | 687.61M | 0.53 | -0.33% | 21.65M | 247 |
| 4724.24B | 29.20 | 2.28% | 2.67% | 1.03% | 13.38% | 459.15M | 0.44 | 0.48% | 11.99M | 244 |
| 11842.00B | 37.55 | 0.58% | 3.09% | 0.57% | 19.71% | 701.45M | 0.59 | -0.67% | 24.66M | 268 |
| 8837.46B | 30.47 | 1.50% | 5.75% | 0.11% | 9.84% | 1.36B | 1.58 | -0.12% | 128.56M | 1084 |
| 1929.35B | 22.07 | 2.76% | 2.35% | -0.02% | 20.68% | 213.94M | 0.70 | -0.26% | 8.91M | 109 |
| 25399.77B | 37.05 | 0.62% | 3.49% | -0.07% | 17.63% | 2.45B | 1.12 | 0.11% | 164.17M | 776 |
| 7588.73B | 32.56 | 1.09% | 5.04% | -0.51% | 32.43% | 1.06B | 0.57 | -0.28% | 36.13M | 684 |
| 1769.08B | 33.54 | 3.77% | 4.94% | -0.55% | 2.83% | 445.30M | 0.39 | 0.17% | 10.39M | 257 |
| 9080.43B | 29.98 | 0.80% | 4.70% | -0.62% | 3.02% | 1.11B | 0.63 | 0.30% | 41.59M | 552 |
| 13721.10B | 18.13 | 1.97% | 1.69% | -2.93% | 10.69% | 1.43B | 0.76 | -0.65% | 64.87M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite