|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Market Cap | P/E | Dividend | Float Short | Change | Stocks |
|---|---|---|---|---|---|
| 1896.62B | 22.26 | 2.77% | 2.38% | -1.15% | 107 |
| 4230.08B | 18.90 | 3.65% | 3.06% | 1.22% | 247 |
| 8824.26B | 30.00 | 1.51% | 5.76% | 0.01% | 1087 |
| 4668.75B | 28.70 | 2.29% | 2.67% | -0.26% | 245 |
| 7653.47B | 32.88 | 1.07% | 5.05% | 0.45% | 686 |
| 3042.40B | 29.14 | 1.68% | 3.13% | 2.17% | 277 |
| 1761.42B | 33.93 | 3.76% | 4.95% | -1.02% | 257 |
| 25862.15B | 37.70 | 0.60% | 3.52% | 1.65% | 774 |
| 9260.33B | 30.60 | 0.78% | 4.73% | 1.26% | 553 |
| 14244.15B | 18.79 | 1.89% | 1.69% | 0.81% | 1051 |
| 11792.18B | 37.06 | 0.59% | 3.09% | 0.43% | 268 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite