|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3176.44B | 29.04 | 16.50 | 1.55 | 2.70 | 3.24 | 17.03 | 1.75% | 16.25% | 18.68% | 9.02% | 3.03% | 3.76% | 5.32% | 41.37% | 59.17% | 25.61% | 812.10M | 0.66 | 0.29% | 389.04M | 278 |
| 4749.58B | 29.32 | 21.62 | 3.14 | 1.58 | 5.57 | 24.30 | 2.25% | 8.80% | 9.33% | 6.12% | 2.79% | 2.38% | 8.98% | 13.54% | 13.77% | 15.34% | 463.22M | 0.60 | 1.42% | 202.10M | 244 |
| 1974.56B | 22.84 | 16.55 | 1.91 | 2.70 | 2.39 | 28.58 | 2.77% | 13.00% | 11.99% | 7.25% | 2.42% | 2.12% | 8.02% | 13.94% | 23.61% | 11.27% | 216.98M | 0.79 | 0.29% | 125.32M | 109 |
| 4348.03B | 19.38 | 15.38 | 1.63 | 1.35 | 2.13 | 14.93 | 3.56% | 24.52% | 11.90% | 13.80% | 3.19% | 1.97% | 9.96% | 24.47% | 27.23% | 22.73% | 696.26M | 0.82 | 1.47% | 415.36M | 248 |
| 8887.48B | 30.56 | 18.09 | 2.29 | 1.99 | 4.70 | 17.68 | 1.50% | 11.66% | 13.32% | 12.94% | 5.85% | 1.05% | 2.27% | 16.19% | 9.85% | 3.06% | 1.39B | 0.95 | 1.01% | 963.21M | 1086 |
| 1782.10B | 33.61 | 29.73 | 3.55 | 4.51 | 2.46 | 23.02 | 3.74% | 8.33% | 9.47% | 12.51% | 5.03% | 0.79% | 6.26% | 3.48% | 2.33% | 7.94% | 454.77M | 0.75 | 0.17% | 247.94M | 257 |
| 11997.04B | 37.97 | 29.69 | 2.53 | 4.95 | 7.38 | 19.33 | 0.58% | 25.99% | 15.01% | 15.93% | 3.18% | -0.24% | -3.67% | 9.51% | 24.92% | -1.84% | 707.62M | 1.04 | 0.39% | 534.83M | 268 |
| 7633.42B | 32.74 | 23.53 | 1.96 | 2.66 | 5.81 | 20.21 | 1.08% | 18.24% | 16.68% | 8.90% | 5.11% | -0.67% | 6.31% | 17.15% | 33.59% | 14.55% | 1.07B | 0.85 | -0.69% | 664.71M | 685 |
| 9106.86B | 30.16 | 21.02 | 1.77 | 1.90 | 4.62 | 10.69 | 0.80% | 25.71% | 17.08% | 16.92% | 4.80% | -1.57% | -5.76% | -1.56% | 5.67% | -3.77% | 1.10B | 0.78 | -0.74% | 621.94M | 552 |
| 25253.85B | 35.63 | 25.92 | 1.39 | 6.59 | 9.35 | 24.48 | 0.62% | 33.15% | 25.63% | 23.68% | 3.66% | -1.80% | -5.81% | 3.33% | 19.03% | -3.29% | 2.50B | 0.91 | -2.04% | 1.66B | 777 |
| 13833.81B | 18.04 | 14.05 | 1.62 | 2.28 | 1.94 | 9.40 | 1.96% | 17.28% | 11.15% | 13.78% | 1.74% | -2.61% | -3.37% | 0.69% | 11.32% | -3.73% | 1.47B | 1.09 | -2.52% | 1.16B | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite