|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3167.08B | 28.96 | 16.45 | 1.55 | 2.69 | 3.23 | 32.90 | 1.75% | 16.24% | 18.67% | 9.01% | 3.03% | 3.45% | 5.01% | 34.28% | 40.96% | 25.24% | 2.07 | 0.68 | -0.01% | 361.43M | 278 |
| 4746.83B | 29.30 | 21.60 | 3.14 | 1.58 | 5.57 | 27.59 | 2.25% | 8.79% | 9.33% | 6.11% | 2.79% | 2.32% | 8.91% | 15.41% | 13.48% | 15.27% | 1.95 | 0.62 | 1.37% | 186.28M | 244 |
| 1970.32B | 22.79 | 16.51 | 1.90 | 2.69 | 2.38 | 116.22 | 2.78% | 12.99% | 11.97% | 7.24% | 2.42% | 1.91% | 7.79% | 7.83% | 13.70% | 11.04% | 2.11 | 0.82 | 0.08% | 116.28M | 109 |
| 4332.45B | 19.31 | 15.32 | 1.62 | 1.35 | 2.12 | 16.43 | 3.57% | 24.53% | 11.90% | 13.80% | 3.19% | 1.61% | 9.57% | 23.19% | 24.03% | 22.29% | 2.16 | 0.83 | 1.11% | 375.58M | 248 |
| 1786.42B | 33.69 | 29.81 | 3.56 | 4.52 | 2.47 | 24.18 | 3.73% | 8.34% | 9.46% | 12.50% | 5.03% | 1.03% | 6.51% | 5.70% | 3.72% | 8.20% | 1.95 | 0.73 | 0.41% | 213.52M | 257 |
| 8876.31B | 30.52 | 18.07 | 2.29 | 1.99 | 4.69 | 24.92 | 1.50% | 11.65% | 13.31% | 12.93% | 5.85% | 0.92% | 2.14% | 1.08% | 16.04% | 2.94% | 1.84 | 1.00 | 0.89% | 905.00M | 1086 |
| 11944.49B | 37.80 | 29.56 | 2.52 | 4.93 | 7.35 | 31.35 | 0.58% | 25.97% | 15.02% | 15.92% | 3.18% | -0.61% | -4.03% | -2.56% | 9.11% | -2.20% | 1.46 | 1.06 | 0.02% | 488.51M | 268 |
| 7613.59B | 32.65 | 23.47 | 1.96 | 2.66 | 5.79 | 32.81 | 1.09% | 18.22% | 16.67% | 8.89% | 5.11% | -0.93% | 6.03% | 17.02% | 16.84% | 14.25% | 1.98 | 0.88 | -0.95% | 613.55M | 685 |
| 9101.74B | 30.14 | 21.01 | 1.76 | 1.90 | 4.61 | 42.68 | 0.80% | 25.70% | 17.08% | 16.92% | 4.80% | -1.63% | -5.82% | -2.06% | -1.62% | -3.83% | 1.87 | 0.80 | -0.80% | 574.64M | 552 |
| 25246.27B | 35.61 | 25.92 | 1.39 | 6.59 | 9.35 | 35.31 | 0.62% | 33.17% | 25.62% | 23.70% | 3.66% | -1.83% | -5.84% | -1.80% | 3.30% | -3.32% | 1.61 | 0.95 | -2.07% | 1.55B | 777 |
| 13828.47B | 18.03 | 14.05 | 1.62 | 2.28 | 1.93 | 11.92 | 1.96% | 17.28% | 11.15% | 13.78% | 1.74% | -2.65% | -3.41% | 0.76% | 0.65% | -3.77% | 1.99 | 1.12 | -2.56% | 1.07B | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite