|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Market Cap | P/E | Fwd P/E | PEG | P/B | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3134.55B | 28.66 | 16.34 | 1.55 | 3.20 | 1.77% | 16.14% | 18.52% | 3.11% | 3.52% | 5.07% | 39.29% | 23.85% | 2.07 | 815.62M | 0.75 | -0.69% | 388.94M |
| 1964.20B | 22.70 | 16.97 | 1.84 | 2.38 | 2.73% | 12.99% | 12.35% | 2.35% | 2.17% | 7.49% | 13.71% | 10.84% | 2.12 | 216.33M | 0.78 | -0.42% | 106.94M |
| 11897.96B | 37.66 | 29.46 | 2.51 | 7.32 | 0.58% | 25.71% | 15.03% | 3.09% | 1.17% | -4.43% | 8.39% | -2.70% | 1.46 | 704.56M | 0.87 | -0.97% | 390.59M |
| 4683.12B | 28.90 | 21.35 | 3.07 | 5.50 | 2.28% | 8.79% | 9.40% | 2.67% | 1.11% | 6.69% | 12.24% | 13.72% | 1.95 | 463.24M | 0.83 | -0.28% | 245.25M |
| 1775.03B | 33.52 | 29.90 | 3.59 | 2.45 | 3.75% | 8.31% | 9.34% | 4.93% | 1.02% | 4.84% | 3.59% | 7.47% | 1.94 | 446.10M | 0.76 | 0.37% | 215.89M |
| 4304.69B | 19.16 | 15.23 | 1.55 | 2.11 | 3.60% | 24.87% | 12.34% | 3.05% | 0.54% | 9.67% | 24.21% | 21.43% | 2.15 | 695.26M | 0.83 | 0.56% | 365.58M |
| 14100.69B | 18.39 | 14.34 | 1.65 | 1.97 | 1.92% | 17.39% | 11.16% | 1.69% | 0.14% | -1.70% | 2.82% | -1.72% | 1.99 | 1.47B | 0.99 | 0.36% | 924.63M |
| 25560.43B | 37.19 | 26.33 | 1.44 | 9.62 | 0.61% | 33.38% | 25.87% | 3.50% | 0.03% | -4.21% | 5.17% | -2.09% | 1.61 | 2.49B | 1.13 | -2.42% | 1.79B |
| 7632.14B | 32.74 | 23.55 | 1.95 | 5.81 | 1.08% | 18.19% | 16.78% | 5.03% | -0.44% | 5.70% | 17.04% | 14.42% | 1.98 | 1.07B | 1.30 | -0.09% | 887.27M |
| 9109.97B | 30.12 | 21.07 | 1.75 | 4.62 | 0.80% | 25.67% | 17.22% | 4.70% | -0.61% | -6.42% | -1.67% | -3.79% | 1.88 | 1.11B | 0.75 | -1.03% | 528.96M |
| 8735.33B | 30.05 | 17.78 | 2.29 | 4.62 | 1.52% | 11.52% | 13.10% | 5.73% | -1.20% | -0.64% | 14.26% | 1.29% | 1.84 | 1.39B | 0.96 | -0.96% | 842.44M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite