|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Market Cap | P/E | Fwd P/E | PEG | P/FCF | EPS next 5Y | Perf Week | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3177.69B | 29.06 | 16.60 | 1.57 | 32.95 | 18.49% | 5.18% | 42.08% | 59.66% | 25.53% | 2.06 | 813.64M | 0.79 | 372.21M | 278 |
| 1962.23B | 22.73 | 17.20 | 1.97 | 115.74 | 11.54% | 3.28% | 14.17% | 23.24% | 11.01% | 2.12 | 215.32M | 0.63 | 79.05M | 109 |
| 26208.87B | 38.23 | 22.63 | 1.36 | 37.16 | 28.21% | 2.09% | 8.42% | 23.15% | 0.41% | 1.61 | 2.48B | 0.95 | 1.37B | 777 |
| 12008.01B | 38.01 | 29.76 | 2.54 | 31.56 | 14.98% | 1.73% | 8.89% | 22.35% | -2.17% | 1.46 | 704.65M | 0.76 | 308.78M | 268 |
| 4700.06B | 28.96 | 21.45 | 3.15 | 27.27 | 9.20% | 1.19% | 12.12% | 12.76% | 14.14% | 1.95 | 461.42M | 0.76 | 203.67M | 244 |
| 4274.89B | 19.04 | 15.22 | 1.59 | 16.65 | 11.95% | 0.84% | 22.91% | 23.18% | 20.51% | 2.15 | 692.78M | 0.71 | 286.03M | 248 |
| 7664.92B | 32.91 | 23.77 | 1.96 | 33.13 | 16.81% | 0.71% | 18.77% | 34.94% | 14.86% | 1.98 | 1.06B | 0.78 | 479.03M | 684 |
| 1766.56B | 33.49 | 30.16 | 3.62 | 24.02 | 9.25% | 0.38% | 2.79% | 2.30% | 6.97% | 1.94 | 446.50M | 0.72 | 184.92M | 257 |
| 8834.95B | 30.44 | 18.07 | 2.29 | 24.82 | 13.29% | -0.20% | 16.36% | 9.25% | 2.42% | 1.84 | 1.39B | 1.39 | 1.12B | 1084 |
| 9169.43B | 30.31 | 21.38 | 1.77 | 43.46 | 17.10% | -0.47% | -0.66% | 5.57% | -3.12% | 1.88 | 1.11B | 0.75 | 480.64M | 552 |
| 14044.74B | 18.42 | 14.31 | 1.61 | 11.35 | 11.45% | -1.05% | 3.16% | 13.37% | -2.08% | 1.99 | 1.46B | 1.01 | 858.03M | 1057 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite