|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3174.82B | 29.03 | 16.49 | 2.69 | 3.24 | 17.02 | 1.75% | 16.21% | 18.67% | 9.02% | 3.03% | 3.71% | 5.27% | 59.09% | 25.54% | 2.07 | 810.05M | 0.77 | 0.24% | 262.39M | 278 |
| 1976.84B | 22.86 | 16.63 | 2.70 | 2.39 | 28.61 | 2.77% | 13.02% | 11.98% | 7.26% | 2.42% | 2.24% | 8.14% | 23.75% | 11.40% | 2.11 | 216.29M | 0.91 | 0.41% | 82.48M | 109 |
| 4742.53B | 29.27 | 21.59 | 1.58 | 5.57 | 24.25 | 2.25% | 8.79% | 9.34% | 6.12% | 3.00% | 2.22% | 8.81% | 13.56% | 15.16% | 1.95 | 516.54M | 0.85 | 1.27% | 184.13M | 244 |
| 4323.31B | 19.27 | 15.29 | 1.34 | 2.12 | 14.84 | 3.58% | 24.48% | 11.91% | 13.79% | 3.19% | 1.40% | 9.34% | 26.52% | 22.04% | 2.16 | 692.77M | 0.93 | 0.90% | 271.80M | 248 |
| 1784.89B | 33.66 | 29.78 | 4.52 | 2.46 | 23.06 | 3.73% | 8.30% | 9.48% | 12.52% | 5.03% | 0.94% | 6.42% | 2.49% | 8.11% | 1.95 | 447.10M | 0.80 | 0.32% | 150.69M | 257 |
| 8872.51B | 30.51 | 18.06 | 1.99 | 4.69 | 17.65 | 1.50% | 11.63% | 13.31% | 12.96% | 5.85% | 0.87% | 2.09% | 9.60% | 2.89% | 1.84 | 1.39B | 1.22 | 0.84% | 711.89M | 1086 |
| 12001.78B | 37.98 | 29.70 | 4.95 | 7.39 | 19.34 | 0.58% | 25.98% | 15.00% | 15.94% | 3.18% | -0.24% | -3.67% | 24.92% | -1.84% | 1.46 | 704.72M | 1.20 | 0.39% | 355.32M | 268 |
| 7634.06B | 32.74 | 23.53 | 2.66 | 5.81 | 20.21 | 1.08% | 18.25% | 16.72% | 8.91% | 5.11% | -0.66% | 6.33% | 33.61% | 14.57% | 1.98 | 1.07B | 1.00 | -0.68% | 449.29M | 685 |
| 25413.33B | 35.85 | 26.09 | 6.63 | 9.41 | 24.64 | 0.62% | 33.18% | 25.66% | 23.71% | 3.66% | -1.17% | -5.22% | 19.78% | -2.67% | 1.61 | 2.49B | 1.11 | -1.42% | 1.16B | 777 |
| 9125.64B | 30.22 | 21.06 | 1.91 | 4.63 | 10.71 | 0.80% | 25.71% | 17.10% | 16.95% | 4.80% | -1.37% | -5.57% | 5.88% | -3.58% | 1.87 | 1.10B | 0.92 | -0.54% | 427.13M | 552 |
| 13867.38B | 18.08 | 14.09 | 2.28 | 1.94 | 9.42 | 1.95% | 17.30% | 11.16% | 13.79% | 1.74% | -2.38% | -3.14% | 11.59% | -3.50% | 1.99 | 1.47B | 1.24 | -2.29% | 766.02M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite