|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Market Cap | P/E | PEG | P/S | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3138.70B | 28.70 | 1.55 | 2.66 | 16.84 | 32.62 | 16.11% | 18.51% | 3.11% | 5.20% | 34.72% | 39.46% | 57.36% | 24.01% | 811.77M | 0.98 | -0.56% | 278 |
| 1963.33B | 22.72 | 1.85 | 2.69 | 27.25 | 115.81 | 13.03% | 12.25% | 2.35% | 7.44% | 7.49% | 13.66% | 23.40% | 10.79% | 215.37M | 0.87 | -0.46% | 109 |
| 1779.51B | 33.61 | 3.58 | 4.50 | 22.92 | 24.09 | 8.28% | 9.39% | 4.93% | 5.10% | 6.27% | 3.85% | 1.82% | 7.74% | 448.25M | 2.73 | 0.63% | 257 |
| 4690.78B | 28.95 | 3.07 | 1.56 | 24.04 | 27.26 | 8.80% | 9.42% | 2.67% | 6.85% | 15.88% | 12.42% | 10.90% | 13.90% | 461.28M | 1.04 | -0.12% | 244 |
| 11894.43B | 37.65 | 2.49 | 4.91 | 19.18 | 31.25 | 25.72% | 15.11% | 3.09% | -4.44% | -1.61% | 8.38% | 23.60% | -2.71% | 701.69M | 1.17 | -0.98% | 268 |
| 14168.65B | 18.57 | 1.66 | 2.34 | 9.54 | 11.81 | 17.41% | 11.19% | 1.69% | -1.22% | 4.80% | 3.34% | 14.26% | -1.23% | 1.46B | 1.16 | 0.85% | 1061 |
| 4305.52B | 19.16 | 1.62 | 1.34 | 14.83 | 16.77 | 25.16% | 11.86% | 3.05% | 9.68% | 22.05% | 24.23% | 25.60% | 21.45% | 692.27M | 1.01 | 0.58% | 248 |
| 25686.31B | 37.37 | 1.44 | 6.76 | 24.94 | 36.39 | 33.54% | 25.91% | 3.50% | -3.75% | 0.03% | 5.68% | 22.35% | -1.62% | 2.48B | 1.65 | -1.94% | 777 |
| 9198.10B | 30.41 | 1.76 | 1.92 | 10.80 | 42.84 | 25.53% | 17.25% | 4.70% | -5.52% | 0.66% | -0.72% | 6.67% | -2.86% | 1.11B | 0.94 | -0.08% | 552 |
| 7628.38B | 32.73 | 1.95 | 2.67 | 20.25 | 32.96 | 18.18% | 16.82% | 5.03% | 5.66% | 18.96% | 17.00% | 33.61% | 14.37% | 1.06B | 1.41 | -0.13% | 685 |
| 8771.41B | 30.21 | 2.31 | 1.97 | 17.50 | 24.65 | 11.55% | 13.06% | 5.74% | -0.24% | 1.99% | 14.72% | 7.84% | 1.70% | 1.40B | 1.30 | -0.56% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite