|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Market Cap | P/E | PEG | P/B | Dividend | EPS past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3145.75B | 28.54 | 1.55 | 3.21 | 1.75% | 16.18% | 3.11% | 6.65% | 39.71% | 40.14% | 24.25% | 2.06 | 1.29% | 676.49M |
| 4292.32B | 19.12 | 1.60 | 2.10 | 3.60% | 24.71% | 3.05% | 10.96% | 21.67% | 23.46% | 21.02% | 2.15 | 0.25% | 643.22M |
| 11969.35B | 37.89 | 2.54 | 7.37 | 0.58% | 25.82% | 3.09% | -3.27% | 3.99% | 8.88% | -2.64% | 1.46 | 0.42% | 558.74M |
| 4739.00B | 29.29 | 3.21 | 5.57 | 2.27% | 8.72% | 2.67% | 8.19% | 16.54% | 11.39% | 15.05% | 1.95 | 0.79% | 385.43M |
| 1955.36B | 22.37 | 1.94 | 2.37 | 2.73% | 12.09% | 2.35% | 9.46% | 8.54% | 12.60% | 10.71% | 2.11 | 1.07% | 226.04M |
| 25746.11B | 37.54 | 1.33 | 9.72 | 0.61% | 34.12% | 3.49% | -1.50% | 2.97% | 6.38% | -1.31% | 1.61 | 1.48% | 2.57B |
| 7714.91B | 33.11 | 1.98 | 5.88 | 1.08% | 19.27% | 5.04% | 6.98% | 22.39% | 18.11% | 15.28% | 1.99 | 1.36% | 938.38M |
| 9174.13B | 30.30 | 1.80 | 4.69 | 0.79% | 23.01% | 4.70% | -5.94% | 4.19% | -0.75% | -3.05% | 1.88 | 1.34% | 981.31M |
| 8831.55B | 30.46 | 2.32 | 4.69 | 1.50% | 11.51% | 5.74% | 0.05% | 5.47% | 14.56% | 2.43% | 1.84 | -0.19% | 1.62B |
| 1771.62B | 33.59 | 3.03 | 2.45 | 3.77% | 7.66% | 4.94% | 4.55% | 7.81% | 2.60% | 7.30% | 1.94 | 0.32% | 436.42M |
| 13846.66B | 18.31 | 1.63 | 1.93 | 1.95% | 17.02% | 1.69% | -3.03% | 4.14% | 0.75% | -3.68% | 1.99 | 0.31% | 1.62B |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite