|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Market Cap | P/E | P/FCF | Dividend | Float Short | Perf Month | Perf Year | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|
| 3105.32B | 28.09 | 32.42 | 1.77% | 3.12% | 6.97% | 52.44% | 816.24M | 1.32% | 756.72M | 278 |
| 4283.02B | 18.93 | 16.24 | 3.62% | 3.05% | 11.85% | 20.54% | 698.58M | 0.29% | 638.51M | 247 |
| 11945.09B | 37.88 | 31.41 | 0.57% | 3.09% | -3.52% | 18.28% | 715.79M | -1.47% | 597.43M | 268 |
| 8844.75B | 30.48 | 24.82 | 1.50% | 6.02% | -0.43% | 9.51% | 1.39B | 0.62% | 1.55B | 1084 |
| 7610.90B | 32.65 | 32.86 | 1.09% | 5.04% | 4.67% | 29.52% | 1.08B | -1.28% | 863.44M | 684 |
| 1934.59B | 22.24 | 115.51 | 2.75% | 2.48% | 7.97% | 20.84% | 218.94M | 0.53% | 223.41M | 109 |
| 25373.32B | 37.01 | 36.07 | 0.62% | 3.50% | -2.49% | 14.56% | 2.49B | -1.26% | 2.50B | 775 |
| 1765.66B | 33.48 | 23.96 | 3.77% | 4.94% | 4.40% | 1.76% | 455.29M | -0.13% | 498.98M | 257 |
| 9054.26B | 29.89 | 42.58 | 0.80% | 4.72% | -6.91% | 0.47% | 1.13B | -2.14% | 1.07B | 552 |
| 4701.75B | 29.07 | 27.24 | 2.28% | 2.67% | 8.01% | 13.46% | 470.72M | 1.31% | 412.26M | 244 |
| 13806.76B | 18.23 | 11.12 | 1.96% | 1.69% | -4.31% | 9.77% | 1.45B | -2.86% | 1.68B | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite