|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.03 | 16.49 | 1.55 | 3.24 | 32.98 | 1.75% | 16.26% | 18.68% | 3.03% | 3.71% | 34.61% | 41.30% | 59.09% | 25.54% | 2.07 | 811.93M | 0.67 | 0.24% | 378.57M | 278 |
| 29.28 | 21.59 | 3.14 | 5.57 | 27.57 | 2.25% | 8.79% | 9.33% | 2.79% | 2.26% | 15.35% | 13.42% | 13.65% | 15.21% | 1.95 | 463.11M | 0.60 | 1.31% | 195.48M | 244 |
| 22.81 | 16.53 | 1.90 | 2.39 | 116.35 | 2.78% | 13.00% | 11.98% | 2.42% | 2.02% | 7.95% | 13.83% | 23.48% | 11.16% | 2.11 | 216.92M | 0.80 | 0.19% | 121.73M | 109 |
| 19.36 | 15.36 | 1.63 | 2.13 | 16.47 | 3.57% | 24.53% | 11.90% | 3.19% | 1.85% | 23.48% | 24.32% | 27.08% | 22.58% | 2.16 | 695.99M | 0.82 | 1.35% | 398.71M | 248 |
| 30.55 | 18.08 | 2.30 | 4.70 | 24.94 | 1.50% | 11.66% | 13.31% | 5.85% | 1.02% | 1.18% | 16.16% | 9.79% | 3.04% | 1.84 | 1.39B | 0.96 | 0.99% | 937.90M | 1086 |
| 33.68 | 29.79 | 3.56 | 2.46 | 24.17 | 3.73% | 8.34% | 9.46% | 5.03% | 0.98% | 5.66% | 3.68% | 2.53% | 8.15% | 1.95 | 448.82M | 0.72 | 0.36% | 225.91M | 257 |
| 37.88 | 29.62 | 2.52 | 7.37 | 31.41 | 0.58% | 25.98% | 15.01% | 3.18% | -0.44% | -2.39% | 9.30% | 24.67% | -2.03% | 1.46 | 707.36M | 1.05 | 0.19% | 518.80M | 268 |
| 32.73 | 23.53 | 1.96 | 5.81 | 32.89 | 1.09% | 18.23% | 16.68% | 5.11% | -0.69% | 17.31% | 17.13% | 33.56% | 14.53% | 1.98 | 1.07B | 0.86 | -0.71% | 645.60M | 685 |
| 30.14 | 21.00 | 1.76 | 4.61 | 42.67 | 0.80% | 25.69% | 17.08% | 4.80% | -1.65% | -2.09% | -1.64% | 5.58% | -3.85% | 1.87 | 1.10B | 0.78 | -0.82% | 604.17M | 552 |
| 35.59 | 25.90 | 1.39 | 9.34 | 35.29 | 0.62% | 33.13% | 25.62% | 3.66% | -1.89% | -1.87% | 3.23% | 18.92% | -3.38% | 1.61 | 2.50B | 0.92 | -2.13% | 1.62B | 777 |
| 18.04 | 14.06 | 1.62 | 1.94 | 11.93 | 1.96% | 17.28% | 11.15% | 1.74% | -2.58% | 0.83% | 0.72% | 11.35% | -3.70% | 1.99 | 1.47B | 1.10 | -2.49% | 1.13B | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite