|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| P/E | Fwd P/E | P/B | P/FCF | Dividend | EPS next 5Y | Perf Week | Perf Quart | Perf Half | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.84 | 16.44 | 3.22 | 32.77 | 1.76% | 18.54% | 4.16% | 35.38% | 40.15% | 24.62% | 2.07 | 815.93M | 0.71 | -0.08% | 461.71M | 278 |
| 22.73 | 16.97 | 2.38 | 115.99 | 2.73% | 12.38% | 2.28% | 7.64% | 13.83% | 10.96% | 2.12 | 216.69M | 0.75 | -0.31% | 129.41M | 109 |
| 37.95 | 29.68 | 7.38 | 31.49 | 0.58% | 15.04% | 1.87% | -0.92% | 9.14% | -2.03% | 1.46 | 705.70M | 0.81 | -0.29% | 456.97M | 268 |
| 33.63 | 30.00 | 2.46 | 24.11 | 3.73% | 9.35% | 1.36% | 6.35% | 3.94% | 7.83% | 1.94 | 446.90M | 0.74 | 0.71% | 264.31M | 257 |
| 28.96 | 21.39 | 5.51 | 27.27 | 2.28% | 9.41% | 1.31% | 15.93% | 12.46% | 13.95% | 1.95 | 463.86M | 0.77 | -0.08% | 283.59M | 244 |
| 37.42 | 26.49 | 9.68 | 36.43 | 0.61% | 25.84% | 0.64% | 0.16% | 5.81% | -1.49% | 1.61 | 2.50B | 1.06 | -1.82% | 2.10B | 777 |
| 18.48 | 14.42 | 1.98 | 11.81 | 1.91% | 11.17% | 0.64% | 4.80% | 3.34% | -1.23% | 1.99 | 1.47B | 0.95 | 0.86% | 1.11B | 1061 |
| 19.09 | 15.17 | 2.10 | 16.71 | 3.62% | 12.35% | 0.18% | 21.60% | 23.77% | 21.00% | 2.15 | 696.67M | 0.82 | 0.21% | 451.86M | 248 |
| 32.92 | 23.67 | 5.84 | 33.16 | 1.08% | 16.80% | 0.09% | 19.64% | 17.67% | 15.03% | 1.98 | 1.07B | 0.99 | 0.44% | 845.27M | 685 |
| 30.33 | 21.22 | 4.65 | 42.73 | 0.80% | 17.15% | 0.08% | 0.39% | -0.99% | -3.12% | 1.88 | 1.12B | 0.72 | -0.34% | 636.80M | 552 |
| 30.26 | 17.90 | 4.65 | 24.71 | 1.51% | 13.16% | -0.53% | 2.27% | 15.03% | 1.98% | 1.84 | 1.39B | 0.90 | -0.29% | 1.00B | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite