|
|||||
|
|
| Group | Order By | Settings |
![]() |
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Dividend | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|
| 1 | Oil & Gas Drilling | 27.76B | 49.98 | 2.04% | 70.35M | -3.21% | 112.86M | 9 |
| 2 | Oil & Gas E&P | 694.63B | 16.16 | 2.94% | 184.14M | -1.37% | 169.88M | 77 |
| 3 | Oil & Gas Equipment & Services | 298.54B | 22.71 | 1.78% | 86.23M | -0.80% | 99.02M | 49 |
| 4 | Oil & Gas Integrated | 1903.60B | 18.11 | 4.06% | 101.79M | -1.32% | 91.22M | 19 |
| 5 | Oil & Gas Midstream | 924.90B | 19.56 | 4.59% | 117.89M | -1.08% | 119.48M | 56 |
| 6 | Oil & Gas Refining & Marketing | 236.55B | 18.64 | 3.33% | 24.88M | -1.04% | 23.23M | 19 |
| 7 | Thermal Coal | 14.61B | 30.75 | 3.04% | 4.59M | -3.84% | 3.91M | 6 |
| 8 | Uranium | 78.72B | 156.70 | 0.11% | 103.51M | -0.26% | 79.51M | 12 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite