|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Feb 05 '26 | Sale | 483.25 | 8,300 | 4,010,940 | 36,781 | Feb 05 04:31 PM |
| UTHR | PAUL MAHON | Officer | Feb 05 '26 | Proposed Sale | 483.25 | 8,300 | 4,010,939 | Feb 05 04:03 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jan 15 '26 | Sale | 469.89 | 8,300 | 3,900,122 | 36,781 | Jan 15 04:32 PM |
| UTHR | PAUL MAHON | Officer | Jan 15 '26 | Proposed Sale | 469.89 | 8,300 | 3,900,122 | Jan 15 04:06 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jan 02 '26 | Sale | 485.43 | 8,300 | 4,029,076 | 36,781 | Jan 02 04:30 PM |
| UTHR | PAUL MAHON | Officer | Jan 02 '26 | Proposed Sale | 485.43 | 8,300 | 4,029,076 | Jan 02 04:12 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Dec 24 '25 | Sale | 513.18 | 11,000 | 5,644,954 | 36,781 | Dec 29 04:31 PM |
| UTHR | PAUL MAHON | Officer | Dec 24 '25 | Proposed Sale | 513.18 | 11,000 | 5,644,954 | Dec 29 09:37 AM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Dec 11 '25 | Sale | 484.67 | 11,000 | 5,331,316 | 36,781 | Dec 12 04:32 PM |
| UTHR | PAUL MAHON | Officer | Dec 11 '25 | Proposed Sale | 484.67 | 11,000 | 5,331,316 | Dec 11 04:06 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Nov 26 '25 | Sale | 486.06 | 11,000 | 5,346,701 | 36,781 | Nov 26 04:30 PM |
| UTHR | PAUL MAHON | Officer | Nov 26 '25 | Proposed Sale | 486.06 | 11,000 | 5,346,701 | Nov 26 04:04 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Nov 13 '25 | Sale | 464.76 | 11,000 | 5,112,335 | 36,781 | Nov 13 04:33 PM |
| UTHR | PAUL MAHON | Officer | Nov 13 '25 | Proposed Sale | 464.76 | 11,000 | 5,112,335 | Nov 13 04:04 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Oct 30 '25 | Sale | 450.34 | 11,000 | 4,953,760 | 36,781 | Oct 30 04:37 PM |
| UTHR | PAUL MAHON | Officer | Oct 30 '25 | Proposed Sale | 450.34 | 11,000 | 4,953,760 | Oct 30 04:05 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Oct 16 '25 | Sale | 431.50 | 11,000 | 4,746,494 | 36,781 | Oct 20 07:15 AM |
| UTHR | PAUL MAHON | Officer | Oct 16 '25 | Proposed Sale | 431.50 | 11,000 | 4,746,493 | Oct 16 04:02 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Oct 02 '25 | Sale | 436.60 | 11,000 | 4,802,574 | 36,781 | Oct 02 04:30 PM |
| UTHR | PAUL MAHON | Officer | Oct 02 '25 | Proposed Sale | 436.60 | 11,000 | 4,802,572 | Oct 02 04:01 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Sep 18 '25 | Sale | 406.17 | 11,000 | 4,467,908 | 36,781 | Sep 18 04:31 PM |
| UTHR | PAUL MAHON | Officer | Sep 18 '25 | Proposed Sale | 406.17 | 11,000 | 4,467,907 | Sep 18 04:09 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Sep 04 '25 | Sale | 385.21 | 11,000 | 4,237,281 | 36,781 | Sep 05 04:30 PM |
| UTHR | PAUL MAHON | Officer | Sep 04 '25 | Proposed Sale | 385.21 | 11,000 | 4,237,280 | Sep 04 04:20 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Aug 21 '25 | Sale | 308.75 | 11,000 | 3,396,249 | 36,781 | Aug 22 04:32 PM |
| UTHR | PAUL MAHON | Officer | Aug 21 '25 | Proposed Sale | 308.75 | 11,000 | 3,396,249 | Aug 21 04:05 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Aug 07 '25 | Sale | 300.00 | 11,000 | 3,299,981 | 36,781 | Aug 08 04:31 PM |
| UTHR | PAUL MAHON | Officer | Aug 07 '25 | Proposed Sale | 300.00 | 11,000 | 3,299,980 | Aug 07 04:42 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jul 24 '25 | Sale | 304.11 | 11,000 | 3,345,225 | 36,781 | Jul 25 06:56 PM |
| UTHR | PAUL MAHON | Officer | Jul 24 '25 | Proposed Sale | 304.11 | 11,000 | 3,345,224 | Jul 24 04:32 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jul 10 '25 | Sale | 300.31 | 11,000 | 3,303,394 | 36,781 | Jul 14 04:30 PM |
| UTHR | PAUL MAHON | Officer | Jul 10 '25 | Proposed Sale | 300.31 | 11,000 | 3,303,394 | Jul 10 04:22 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jun 26 '25 | Sale | 285.70 | 11,000 | 3,142,718 | 36,781 | Jun 27 04:39 PM |
| UTHR | PAUL MAHON | Officer | Jun 26 '25 | Proposed Sale | 285.70 | 11,000 | 3,142,718 | Jun 26 05:36 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jun 12 '25 | Sale | 279.96 | 11,000 | 3,079,514 | 36,781 | Jun 16 08:48 AM |
| UTHR | PAUL MAHON | Officer | Jun 12 '25 | Proposed Sale | 279.96 | 11,000 | 3,079,514 | Jun 12 04:18 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | May 29 '25 | Sale | 316.07 | 11,000 | 3,476,765 | 36,781 | May 30 04:30 PM |
| UTHR | PAUL MAHON | Officer | May 29 '25 | Proposed Sale | 316.07 | 11,000 | 3,476,765 | May 29 04:04 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | May 15 '25 | Sale | 295.10 | 11,000 | 3,246,150 | 36,781 | May 20 04:32 PM |
| UTHR | PAUL MAHON | Officer | May 15 '25 | Proposed Sale | 295.10 | 11,000 | 3,246,150 | May 15 04:04 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | May 01 '25 | Sale | 300.93 | 11,000 | 3,310,201 | 36,781 | May 02 04:31 PM |
| UTHR | PAUL MAHON | Officer | May 01 '25 | Proposed Sale | 300.93 | 11,000 | 3,310,200 | May 01 04:04 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Apr 17 '25 | Sale | 283.78 | 11,000 | 3,121,543 | 36,781 | Apr 18 04:31 PM |
| UTHR | PAUL MAHON | Officer | Apr 17 '25 | Proposed Sale | 283.78 | 11,000 | 3,121,543 | Apr 17 04:00 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Apr 03 '25 | Sale | 306.18 | 11,000 | 3,367,984 | 36,781 | Apr 07 09:05 AM |
| UTHR | PAUL MAHON | Officer | Apr 03 '25 | Proposed Sale | 306.18 | 11,000 | 3,367,983 | Apr 03 04:01 PM | |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Dec 05 '24 | Sale | 374.37 | 7,700 | 2,882,649 | 36,710 | Dec 06 04:31 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Nov 21 '24 | Sale | 367.36 | 7,700 | 2,828,672 | 36,710 | Nov 22 05:37 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Apr 04 '24 | Sale | 232.37 | 6,000 | 1,394,248 | 36,710 | Apr 04 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Mar 21 '24 | Sale | 236.45 | 6,000 | 1,418,726 | 36,710 | Mar 22 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Mar 07 '24 | Sale | 237.38 | 6,000 | 1,424,309 | 36,599 | Mar 07 04:52 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Feb 15 '24 | Sale | 215.31 | 6,000 | 1,291,885 | 36,599 | Feb 15 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Feb 01 '24 | Sale | 215.01 | 6,000 | 1,290,083 | 36,599 | Feb 02 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jan 18 '24 | Sale | 218.72 | 6,000 | 1,312,322 | 36,599 | Jan 18 05:56 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jan 04 '24 | Sale | 227.97 | 6,000 | 1,367,798 | 36,599 | Jan 05 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Dec 21 '23 | Sale | 229.27 | 6,000 | 1,375,605 | 36,599 | Dec 26 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Dec 07 '23 | Sale | 238.89 | 6,000 | 1,433,331 | 36,599 | Dec 07 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Nov 16 '23 | Sale | 226.60 | 6,000 | 1,359,593 | 36,599 | Nov 17 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Nov 02 '23 | Sale | 225.76 | 6,000 | 1,354,554 | 36,599 | Nov 03 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Oct 19 '23 | Sale | 225.43 | 6,000 | 1,352,591 | 36,599 | Oct 20 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Oct 05 '23 | Sale | 223.82 | 6,000 | 1,342,923 | 36,599 | Oct 10 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Sep 21 '23 | Sale | 222.19 | 6,000 | 1,333,150 | 36,599 | Sep 22 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Sep 07 '23 | Sale | 222.98 | 6,000 | 1,337,905 | 36,599 | Sep 08 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Aug 17 '23 | Sale | 229.54 | 6,000 | 1,377,265 | 36,599 | Aug 18 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Aug 03 '23 | Sale | 236.25 | 6,000 | 1,417,470 | 36,599 | Aug 04 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jul 20 '23 | Sale | 243.87 | 2,500 | 609,675 | 36,599 | Jul 24 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jul 06 '23 | Sale | 215.19 | 6,000 | 1,291,165 | 36,599 | Jul 07 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jun 15 '23 | Sale | 227.77 | 6,000 | 1,366,634 | 36,599 | Jun 15 05:23 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jun 01 '23 | Sale | 209.11 | 6,000 | 1,254,677 | 36,599 | Jun 01 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | May 18 '23 | Sale | 214.58 | 6,000 | 1,287,473 | 36,599 | May 18 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | May 04 '23 | Sale | 215.82 | 6,000 | 1,294,903 | 36,599 | May 04 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Apr 20 '23 | Sale | 223.96 | 6,000 | 1,343,755 | 36,599 | Apr 20 05:00 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Apr 06 '23 | Sale | 232.79 | 6,000 | 1,396,755 | 36,599 | Apr 07 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Mar 16 '23 | Sale | 214.39 | 6,000 | 1,286,342 | 36,599 | Mar 17 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Mar 02 '23 | Sale | 242.57 | 6,000 | 1,455,418 | 36,397 | Mar 02 04:31 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Feb 16 '23 | Sale | 249.15 | 6,000 | 1,494,922 | 36,397 | Feb 16 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Feb 02 '23 | Sale | 254.63 | 6,000 | 1,527,794 | 36,397 | Feb 02 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jan 19 '23 | Sale | 258.95 | 6,000 | 1,553,683 | 36,397 | Jan 19 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jan 05 '23 | Sale | 273.82 | 6,000 | 1,642,915 | 36,397 | Jan 05 04:31 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Dec 15 '22 | Sale | 196.31 | 12,000 | 2,355,722 | 36,397 | Dec 16 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Dec 01 '22 | Sale | 277.65 | 6,000 | 1,665,876 | 36,397 | Dec 01 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Nov 17 '22 | Sale | 259.05 | 6,000 | 1,554,296 | 36,397 | Nov 17 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Nov 03 '22 | Sale | 257.08 | 6,000 | 1,542,494 | 36,397 | Nov 04 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Oct 20 '22 | Sale | 216.68 | 6,000 | 1,300,078 | 36,397 | Oct 24 04:33 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Oct 06 '22 | Sale | 209.26 | 6,000 | 1,255,561 | 36,397 | Oct 06 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Sep 22 '22 | Sale | 203.34 | 6,000 | 1,220,048 | 36,397 | Sep 26 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Aug 04 '22 | Sale | 225.81 | 4,552 | 1,027,887 | 36,397 | Aug 04 06:31 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jul 21 '22 | Sale | 226.27 | 6,000 | 1,357,635 | 36,397 | Jul 22 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jul 07 '22 | Sale | 242.04 | 6,000 | 1,452,237 | 36,397 | Jul 08 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jun 16 '22 | Sale | 215.58 | 6,000 | 1,293,472 | 36,397 | Jun 17 04:31 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Jun 02 '22 | Sale | 223.85 | 6,000 | 1,343,123 | 36,397 | Jun 03 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | May 19 '22 | Sale | 183.43 | 6,000 | 1,100,593 | 36,397 | May 20 04:32 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | May 05 '22 | Sale | 190.65 | 6,000 | 1,143,894 | 36,397 | May 06 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Apr 21 '22 | Sale | 189.18 | 6,000 | 1,135,078 | 36,397 | Apr 22 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Apr 07 '22 | Sale | 185.52 | 6,000 | 1,113,095 | 36,487 | Apr 08 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Mar 17 '22 | Sale | 182.42 | 6,000 | 1,094,501 | 36,487 | Mar 18 04:30 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Mar 03 '22 | Sale | 174.12 | 6,000 | 1,044,715 | 36,369 | Mar 04 04:35 PM |
| UTHR | MAHON PAUL A | EVP & GENERAL COUNSEL | Feb 17 '22 | Sale | 202.17 | 6,000 | 1,213,024 | 30,369 | Feb 18 04:30 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Feb 03 '22 | Sale | 200.10 | 6,000 | 1,200,616 | 30,369 | Feb 04 04:30 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Jan 20 '22 | Sale | 205.57 | 6,000 | 1,233,440 | 30,369 | Jan 21 04:31 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Jan 06 '22 | Sale | 192.46 | 6,000 | 1,154,787 | 30,369 | Jan 06 05:08 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Dec 16 '21 | Sale | 195.53 | 6,000 | 1,173,171 | 36,369 | Dec 17 04:32 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Dec 02 '21 | Sale | 189.36 | 6,000 | 1,136,140 | 36,369 | Dec 02 04:30 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Nov 04 '21 | Sale | 201.19 | 6,000 | 1,207,153 | 36,369 | Nov 04 04:31 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Oct 21 '21 | Sale | 190.18 | 6,000 | 1,141,082 | 36,369 | Oct 21 04:30 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Oct 07 '21 | Sale | 190.52 | 6,000 | 1,143,144 | 36,369 | Oct 07 04:31 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Sep 16 '21 | Sale | 204.08 | 6,000 | 1,224,467 | 36,369 | Sep 16 04:31 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Sep 02 '21 | Sale | 210.94 | 6,000 | 1,265,650 | 36,369 | Sep 02 05:25 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Aug 23 '21 | Sale | 205.82 | 6,000 | 1,234,901 | 36,369 | Aug 24 04:33 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Oct 01 '15 | Sale | 129.38 | 6,000 | 776,280 | 35,054 | Oct 05 04:16 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Apr 16 '15 | Sale | 187.91 | 6,000 | 1,127,460 | 35,054 | Apr 16 09:34 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Apr 02 '15 | Sale | 174.73 | 6,000 | 1,048,380 | 35,054 | Apr 03 08:35 AM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Mar 19 '15 | Sale | 175.82 | 6,000 | 1,054,920 | 35,054 | Mar 20 06:50 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Mar 05 '15 | Sale | 161.36 | 6,000 | 968,160 | 35,054 | Mar 06 06:38 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Feb 19 '15 | Sale | 155.72 | 6,000 | 934,320 | 34,832 | Feb 19 09:16 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Feb 05 '15 | Sale | 141.92 | 6,000 | 851,520 | 34,832 | Feb 06 08:36 AM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Jan 15 '15 | Sale | 137.84 | 6,000 | 827,040 | 34,832 | Jan 15 09:31 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Jan 02 '15 | Sale | 127.73 | 6,000 | 766,380 | 34,832 | Jan 02 09:38 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Dec 18 '14 | Sale | 130.03 | 10,750 | 1,397,828 | 34,832 | Dec 19 05:35 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Dec 04 '14 | Sale | 129.92 | 11,000 | 1,429,123 | 34,832 | Dec 04 07:47 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Nov 20 '14 | Sale | 129.02 | 11,000 | 1,419,239 | 34,832 | Nov 21 05:07 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Nov 06 '14 | Sale | 125.33 | 6,000 | 751,980 | 34,832 | Nov 07 09:04 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Nov 06 '14 | Sale | 125.02 | 5,000 | 625,119 | 34,832 | Nov 06 04:49 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Oct 16 '14 | Sale | 124.38 | 6,000 | 746,280 | 34,832 | Oct 23 08:49 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Oct 23 '14 | Sale | 130.23 | 5,000 | 651,164 | 34,832 | Oct 23 08:49 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Oct 02 '14 | Sale | 129.46 | 6,000 | 776,760 | 34,832 | Oct 02 08:16 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Sep 25 '14 | Sale | 133.77 | 5,000 | 668,855 | 34,832 | Sep 26 04:23 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Sep 18 '14 | Sale | 130.93 | 6,000 | 785,580 | 34,832 | Sep 22 01:19 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Sep 11 '14 | Sale | 120.70 | 5,000 | 603,491 | 34,832 | Sep 12 06:34 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Aug 28 '14 | Sale | 92.07 | 5,000 | 460,340 | 34,832 | Aug 29 06:32 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Aug 14 '14 | Sale | 88.41 | 10,000 | 884,068 | 34,832 | Aug 15 04:44 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Jun 19 '14 | Sale | 85.67 | 2,000 | 171,340 | 34,832 | Jun 20 05:00 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | May 15 '14 | Sale | 100.86 | 6,000 | 605,182 | 34,832 | May 16 04:43 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | May 01 '14 | Sale | 102.71 | 6,000 | 616,237 | 34,832 | May 01 07:20 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Apr 17 '14 | Sale | 98.37 | 6,000 | 590,192 | 34,832 | Apr 18 08:05 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Apr 03 '14 | Sale | 93.10 | 6,000 | 558,600 | 34,832 | Apr 07 04:05 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Mar 20 '14 | Sale | 96.81 | 6,000 | 580,860 | 34,832 | Mar 20 06:07 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Mar 06 '14 | Sale | 101.93 | 6,000 | 611,573 | 34,832 | Mar 07 05:17 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Feb 20 '14 | Sale | 104.63 | 6,000 | 627,771 | 34,490 | Feb 21 07:21 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Feb 06 '14 | Sale | 97.41 | 6,000 | 584,482 | 34,490 | Feb 06 08:20 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Jan 16 '14 | Sale | 111.98 | 6,000 | 671,907 | 34,490 | Jan 16 07:06 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Dec 19 '13 | Sale | 86.45 | 6,000 | 518,688 | 34,490 | Dec 20 05:15 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Dec 05 '13 | Sale | 89.18 | 6,000 | 535,078 | 34,490 | Dec 05 07:45 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Nov 21 '13 | Sale | 92.47 | 6,000 | 554,820 | 34,490 | Nov 22 05:10 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Nov 07 '13 | Sale | 89.60 | 6,000 | 537,608 | 34,490 | Nov 07 06:47 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Oct 17 '13 | Sale | 81.79 | 6,000 | 490,725 | 34,490 | Oct 18 04:24 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Oct 03 '13 | Sale | 84.38 | 6,000 | 506,258 | 34,490 | Oct 03 08:11 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Sep 19 '13 | Sale | 78.02 | 6,000 | 468,120 | 34,490 | Sep 23 04:19 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Sep 05 '13 | Sale | 73.29 | 6,000 | 439,740 | 34,490 | Sep 06 05:08 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Aug 15 '13 | Sale | 71.34 | 6,000 | 428,040 | 34,490 | Aug 15 04:45 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Aug 01 '13 | Sale | 75.91 | 6,000 | 455,460 | 34,490 | Aug 01 08:58 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Jul 18 '13 | Sale | 69.15 | 6,000 | 414,900 | 34,490 | Jul 18 09:59 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Jul 05 '13 | Sale | 67.04 | 6,000 | 402,240 | 34,490 | Jul 08 04:32 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Jun 20 '13 | Sale | 63.29 | 6,000 | 379,740 | 34,490 | Jun 21 05:00 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Jun 06 '13 | Sale | 63.84 | 6,000 | 383,040 | 34,490 | Jun 07 09:19 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | May 16 '13 | Sale | 68.05 | 6,000 | 408,300 | 34,490 | May 17 04:19 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | May 02 '13 | Sale | 67.15 | 6,000 | 402,900 | 34,490 | May 02 04:59 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Apr 18 '13 | Sale | 59.93 | 6,000 | 359,580 | 34,490 | Apr 19 05:22 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Apr 04 '13 | Sale | 59.80 | 6,000 | 358,771 | 34,490 | Apr 05 05:15 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Mar 21 '13 | Sale | 61.96 | 6,000 | 371,735 | 34,490 | Mar 21 05:49 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Mar 07 '13 | Sale | 61.35 | 6,000 | 368,100 | 34,490 | Mar 07 05:27 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Feb 21 '13 | Sale | 56.80 | 6,000 | 340,800 | 33,600 | Feb 22 04:49 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Feb 07 '13 | Sale | 53.83 | 6,000 | 322,980 | 33,600 | Feb 07 05:29 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Jan 17 '13 | Sale | 52.20 | 5,749 | 300,098 | 33,600 | Jan 18 07:48 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Jan 03 '13 | Sale | 52.82 | 6,000 | 316,920 | 33,600 | Jan 04 07:27 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Dec 20 '12 | Sale | 52.45 | 6,000 | 314,700 | 33,600 | Dec 21 04:53 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Dec 06 '12 | Sale | 52.24 | 18,000 | 940,320 | 33,600 | Dec 07 06:17 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Oct 18 '12 | Sale | 56.47 | 6,000 | 338,820 | 33,600 | Oct 19 04:34 PM |
| UTHR | MAHON PAUL A | EVP & General Counsel | Oct 04 '12 | Sale | 38.00 | 6,000 | 228,000 | 33,600 | Oct 04 08:36 PM |
