Rizik Matthew - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
RKTRizik MatthewDirectorDec 08 '25Sale18.782,50046,9501,096,036Dec 09 04:42 PM
RKTRizik MatthewDirectorDec 09 '25Sale18.812,50047,0161,093,536Dec 09 04:42 PM
RKTRizik MatthewDirectorDec 04 '25Sale19.862,50049,644990,684Dec 08 04:22 PM
RKTRizik MatthewDirectorDec 05 '25Sale19.342,50048,344988,184Dec 08 04:22 PM
RKTRizik MatthewDirectorDec 02 '25Sale20.212,50050,536995,684Dec 04 04:08 PM
RKTRizik MatthewDirectorDec 03 '25Sale19.982,50049,948993,184Dec 04 04:08 PM
RKTRizik MatthewDirectorNov 28 '25Sale19.892,50049,7221,000,684Dec 02 04:09 PM
RKTRizik MatthewDirectorDec 01 '25Sale19.812,50049,534998,184Dec 02 04:09 PM
RKTRizik MatthewDirectorNov 25 '25Sale19.292,50048,2251,005,684Nov 28 03:10 PM
RKTRizik MatthewDirectorNov 26 '25Sale19.852,50049,6181,003,184Nov 28 03:10 PM
RKTRizik MatthewDirectorNov 21 '25Sale17.032,50042,5851,010,684Nov 25 04:05 PM
RKTRizik MatthewDirectorNov 24 '25Sale17.772,50044,4361,008,184Nov 25 04:05 PM
RKTRizik MatthewDirectorNov 19 '25Sale17.042,50042,5941,015,684Nov 21 04:03 PM
RKTRizik MatthewDirectorNov 20 '25Sale16.912,50042,2851,013,184Nov 21 04:03 PM
RKTRizik MatthewDirectorNov 17 '25Sale16.702,50041,7581,020,684Nov 19 04:15 PM
RKTRizik MatthewDirectorNov 18 '25Sale16.782,50041,9621,018,184Nov 19 04:15 PM
RKTRizik MatthewDirectorNov 13 '25Sale17.472,50043,6631,025,684Nov 17 04:30 PM
RKTRizik MatthewDirectorNov 14 '25Sale17.172,50042,9331,023,184Nov 17 04:30 PM
RKTRizik MatthewDirectorNov 11 '25Sale17.462,50043,6521,030,684Nov 13 04:17 PM
RKTRizik MatthewDirectorNov 12 '25Sale17.692,50044,2221,028,184Nov 13 04:17 PM
RKTRizik MatthewDirectorNov 11 '25Proposed Sale17.22116,4972,006,078Nov 12 09:30 AM
open in screener