|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| CFLT | Narkhede Neha | Director | Dec 01 '25 | Sale | 22.15 | 30,000 | 664,500 | 28,549 | Dec 03 06:38 PM |
| CFLT | Narkhede Neha | Director | Nov 03 '25 | Sale | 23.57 | 30,000 | 707,100 | 28,549 | Nov 05 05:30 PM |
| CFLT | Narkhede Neha | Director | Oct 29 '25 | Sale | 23.65 | 30,000 | 709,500 | 28,549 | Oct 31 05:00 PM |
| CFLT | Narkhede Neha | Director | Sep 09 '25 | Sale | 19.85 | 153,200 | 3,041,020 | 28,549 | Sep 11 07:00 PM |
| CFLT | NEHA NARKHEDE | Director | Sep 09 '25 | Proposed Sale | 20.24 | 243,200 | 4,922,368 | Sep 09 04:24 PM | |
| CFLT | Narkhede Neha | Director | Jun 02 '25 | Sale | 22.82 | 20,000 | 456,400 | 20,247 | Jun 04 05:09 PM |
| CFLT | NEHA NARKHEDE | Director | Jun 02 '25 | Proposed Sale | 23.03 | 30,000 | 690,900 | Jun 02 04:32 PM | |
| CFLT | Narkhede Neha | Director | May 02 '25 | Sale | 19.96 | 60,000 | 1,197,600 | 20,247 | May 06 07:00 PM |
| CFLT | NEHA NARKHEDE | Director | May 02 '25 | Proposed Sale | 19.44 | 60,000 | 1,166,400 | May 02 04:52 PM | |
| CFLT | Narkhede Neha | Director | Mar 03 '25 | Sale | 30.68 | 40,000 | 1,227,311 | 20,247 | Mar 05 07:00 PM |
| CFLT | NEHA NARKHEDE | Director | Mar 03 '25 | Proposed Sale | 31.74 | 40,000 | 1,269,600 | Mar 03 04:15 PM | |
| CFLT | Narkhede Neha | Director | Feb 13 '25 | Sale | 36.22 | 80,000 | 2,897,500 | 20,247 | Feb 18 07:00 PM |
| CFLT | NEHA NARKHEDE | Director | Feb 13 '25 | Proposed Sale | 37.65 | 80,000 | 3,012,000 | Feb 13 04:39 PM | |
| CFLT | Narkhede Neha | Director | Dec 13 '24 | Sale | 30.65 | 186,300 | 5,710,300 | 20,247 | Dec 17 07:00 PM |
| CFLT | NEHA NARKHEDE | Director | Dec 13 '24 | Proposed Sale | 31.32 | 186,300 | 5,834,916 | Dec 13 04:22 PM | |
| CFLT | Narkhede Neha | Director | Feb 14 '22 | Sale | 54.22 | 125,000 | 6,777,627 | 0 | Feb 16 09:02 PM |
| CFLT | Narkhede Neha | Director | Feb 15 '22 | Sale | 54.62 | 125,000 | 6,827,467 | 0 | Feb 16 09:02 PM |
| CFLT | Narkhede Neha | Director | Feb 16 '22 | Sale | 58.09 | 27,400 | 1,591,666 | 0 | Feb 16 09:02 PM |
| CFLT | Narkhede Neha | Director | Dec 15 '21 | Sale | 62.22 | 166,667 | 10,370,163 | 0 | Dec 17 08:25 PM |
| CFLT | Narkhede Neha | Director | Nov 15 '21 | Sale | 82.57 | 230,000 | 18,990,825 | 0 | Nov 17 07:29 PM |
| CFLT | Narkhede Neha | Director | Nov 16 '21 | Sale | 80.68 | 86,667 | 6,992,076 | 0 | Nov 17 07:29 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite