|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
AI | SIEBEL THOMAS M | CHIEF EXECUTIVE OFFICER | Aug 30 '24 | Option Exercise | 1.86 | 537,634 | 999,999 | 2,294,024 | Sep 04 09:44 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Nov 15 '21 | Sale | 48.91 | 369,525 | 18,071,685 | 381,354 | Nov 17 06:03 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Nov 16 '21 | Sale | 47.53 | 245,963 | 11,691,195 | 3,496,824 | Nov 17 06:03 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Oct 13 '21 | Sale | 46.08 | 185,800 | 8,562,515 | 4,410,661 | Oct 15 05:43 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Oct 14 '21 | Sale | 46.84 | 134,749 | 6,311,306 | 4,275,912 | Oct 15 05:43 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Oct 15 '21 | Sale | 45.71 | 163,600 | 7,478,365 | 4,112,312 | Oct 15 05:43 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Sep 13 '21 | Sale | 49.38 | 337,366 | 16,658,723 | 4,899,961 | Sep 15 06:36 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Sep 14 '21 | Sale | 48.70 | 228,100 | 11,108,182 | 4,671,861 | Sep 15 06:36 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Sep 15 '21 | Sale | 49.32 | 75,400 | 3,718,669 | 4,061,761 | Sep 15 06:36 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Aug 16 '21 | Sale | 46.90 | 297,633 | 13,959,473 | 5,593,639 | Aug 18 06:39 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Aug 17 '21 | Sale | 45.46 | 229,315 | 10,424,718 | 5,364,324 | Aug 18 06:39 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Aug 18 '21 | Sale | 45.98 | 126,997 | 5,839,880 | 5,237,327 | Aug 18 06:39 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Jul 13 '21 | Sale | 55.87 | 239,453 | 13,378,871 | 6,319,110 | Jul 15 08:01 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Jul 14 '21 | Sale | 52.41 | 427,838 | 22,424,413 | 5,891,272 | Jul 15 08:01 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Jun 14 '21 | Sale | 60.81 | 351,409 | 21,369,498 | 6,888,063 | Jun 16 06:40 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Jun 15 '21 | Sale | 57.88 | 329,500 | 19,070,850 | 6,558,563 | Jun 16 06:40 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Jun 10 '21 | Sale | 58.96 | 705,644 | 41,604,976 | 7,239,472 | Jun 14 05:01 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Jun 07 '21 | Sale | 60.25 | 500,000 | 30,122,845 | 8,739,472 | Jun 09 07:57 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Jun 08 '21 | Sale | 63.60 | 650,000 | 41,338,175 | 8,089,472 | Jun 09 07:57 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Jun 09 '21 | Sale | 64.63 | 144,356 | 9,330,058 | 7,945,116 | Jun 09 07:57 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Mar 17 '21 | Option Exercise | 1.86 | 163,934 | 304,917 | 2,339,600 | Mar 17 09:17 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Mar 17 '21 | Sale | 81.07 | 583,210 | 47,278,093 | 1,756,390 | Mar 17 09:17 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Mar 17 '21 | Sale | 81.35 | 27,819 | 2,262,953 | 9,239,472 | Mar 17 09:17 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Mar 15 '21 | Sale | 87.51 | 484,860 | 42,429,972 | 9,309,426 | Mar 17 09:17 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Mar 16 '21 | Sale | 86.27 | 42,135 | 3,634,783 | 9,267,291 | Mar 17 09:17 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Mar 08 '21 | Sale | 85.17 | 1,000,000 | 85,173,427 | 11,057,527 | Mar 10 09:18 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Mar 09 '21 | Sale | 84.53 | 922,083 | 77,947,081 | 10,135,444 | Mar 10 09:18 PM |
AI | SIEBEL THOMAS M | Chief Executive Officer | Mar 10 '21 | Sale | 84.53 | 341,158 | 28,836,799 | 9,794,286 | Mar 10 09:18 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite