AKKARAJU SRINIVAS - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
SRRKAKKARAJU SRINIVASDirectorOct 03 '25Buy37.27387,41414,438,544387,414Oct 07 08:59 PM
SRRKAKKARAJU SRINIVASDirectorOct 06 '25Buy38.65113,0254,368,808500,439Oct 07 08:59 PM
MLYSAKKARAJU SRINIVASDirectorSep 04 '25Buy25.50588,23514,999,992588,235Sep 08 08:07 PM
ALMSAKKARAJU SRINIVASDirectorMay 02 '25Buy4.55159,920727,6363,426,418May 06 06:52 PM
ALMSAKKARAJU SRINIVASDirectorMay 05 '25Buy4.67160,370749,6763,586,788May 06 06:52 PM
MLYSAKKARAJU SRINIVASDirectorMar 13 '25Buy13.50600,0008,100,0005,674,916Mar 17 09:04 PM
SRRKAKKARAJU SRINIVASDirectorOct 07 '24Sale29.251,175,71334,385,6725,612,896Oct 07 08:55 PM
SRRKAKKARAJU SRINIVASDirectorOct 07 '24Proposed Sale29.251,175,71334,385,725Oct 07 08:43 PM
SRRKAKKARAJU SRINIVASDirectorOct 16 '23Buy6.852,189,78115,000,0006,788,609Oct 18 05:46 PM
MLYSAKKARAJU SRINIVASDirectorFeb 14 '23Buy16.00937,50015,000,0004,519,361Feb 16 04:54 PM
open in screener