|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Sep 01 '24 | Buy | 12.00 | 439,673 | 5,276,076 | 1,552,839 | Sep 04 08:51 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Sep 01 '24 | Buy | 12.00 | 439,673 | 5,276,076 | 1,552,839 | Sep 04 08:51 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 21 '24 | Buy | 12.00 | 311 | 3,732 | 1,113,166 | Jun 25 05:28 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 21 '24 | Buy | 12.00 | 311 | 3,732 | 1,113,166 | Jun 25 05:28 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 17 '24 | Buy | 11.70 | 596 | 6,973 | 1,106,484 | Jun 20 06:56 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 18 '24 | Buy | 12.04 | 6,371 | 76,693 | 1,112,855 | Jun 20 06:56 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 17 '24 | Buy | 11.70 | 596 | 6,973 | 1,106,484 | Jun 20 06:56 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 18 '24 | Buy | 12.04 | 6,371 | 76,693 | 1,112,855 | Jun 20 06:56 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 13 '24 | Buy | 11.93 | 4,800 | 57,280 | 1,105,888 | Jun 17 05:22 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 13 '24 | Buy | 11.93 | 4,800 | 57,280 | 1,105,888 | Jun 17 05:22 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 10 '24 | Buy | 11.26 | 7,434 | 83,683 | 1,087,180 | Jun 12 06:50 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 12 '24 | Buy | 11.66 | 13,908 | 162,209 | 1,101,088 | Jun 12 06:50 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 10 '24 | Buy | 11.26 | 7,434 | 83,683 | 1,087,180 | Jun 12 06:50 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 12 '24 | Buy | 11.66 | 13,908 | 162,209 | 1,101,088 | Jun 12 06:50 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 05 '24 | Buy | 10.50 | 1,323 | 13,889 | 1,079,746 | Jun 07 05:00 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Jun 05 '24 | Buy | 10.50 | 1,323 | 13,889 | 1,079,746 | Jun 07 05:00 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 24 '24 | Buy | 12.00 | 156,313 | 1,875,678 | 969,410 | Apr 26 05:18 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 25 '24 | Buy | 11.99 | 62,000 | 743,600 | 1,031,410 | Apr 26 05:18 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 26 '24 | Buy | 12.00 | 47,013 | 563,966 | 1,078,423 | Apr 26 05:18 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 24 '24 | Buy | 12.00 | 156,313 | 1,875,678 | 969,410 | Apr 26 05:18 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 25 '24 | Buy | 11.99 | 62,000 | 743,600 | 1,031,410 | Apr 26 05:18 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 26 '24 | Buy | 12.00 | 47,013 | 563,966 | 1,078,423 | Apr 26 05:18 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 18 '24 | Buy | 9.83 | 701,246 | 6,893,248 | 813,097 | Apr 22 08:30 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 18 '24 | Buy | 9.83 | 701,246 | 6,893,248 | 813,097 | Apr 22 08:30 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 10 '24 | Buy | 8.93 | 18,605 | 166,169 | 88,147 | Apr 17 06:11 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 11 '24 | Buy | 9.44 | 23,698 | 223,775 | 111,845 | Apr 17 06:11 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 12 '24 | Buy | 9.35 | 6 | 56 | 111,851 | Apr 17 06:11 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 10 '24 | Buy | 8.93 | 18,605 | 166,169 | 88,147 | Apr 17 06:11 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 11 '24 | Buy | 9.44 | 23,698 | 223,775 | 111,845 | Apr 17 06:11 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Apr 12 '24 | Buy | 9.35 | 6 | 56 | 111,851 | Apr 17 06:11 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Dec 29 '23 | Buy | 9.52 | 340 | 3,237 | 69,542 | Jan 03 05:12 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Dec 29 '23 | Buy | 9.52 | 340 | 3,237 | 69,542 | Jan 03 05:12 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Dec 27 '23 | Buy | 9.30 | 6,315 | 58,730 | 67,033 | Dec 29 05:09 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Dec 28 '23 | Buy | 9.47 | 2,169 | 20,547 | 69,202 | Dec 29 05:09 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Dec 27 '23 | Buy | 9.30 | 6,315 | 58,730 | 67,033 | Dec 29 05:09 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Dec 28 '23 | Buy | 9.47 | 2,169 | 20,547 | 69,202 | Dec 29 05:09 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Dec 20 '23 | Buy | 9.63 | 7,437 | 71,628 | 58,718 | Dec 22 04:05 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Dec 21 '23 | Buy | 9.50 | 2,000 | 19,000 | 60,718 | Dec 22 04:05 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Dec 20 '23 | Buy | 9.63 | 7,437 | 71,628 | 58,718 | Dec 22 04:05 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Dec 21 '23 | Buy | 9.50 | 2,000 | 19,000 | 60,718 | Dec 22 04:05 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Jul 27 '23 | Buy | 9.93 | 40,094 | 398,258 | 51,281 | Jul 28 04:24 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Jul 27 '23 | Buy | 9.93 | 40,094 | 398,258 | 51,281 | Jul 28 04:24 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Jul 18 '23 | Buy | 8.30 | 1,187 | 9,852 | 1,187 | Jul 20 06:04 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | Director | Jul 19 '23 | Buy | 8.60 | 10,000 | 86,000 | 11,187 | Jul 20 06:04 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Jul 18 '23 | Buy | 8.30 | 1,187 | 9,852 | 1,187 | Jul 20 06:04 PM |
STCN | STEEL PARTNERS HOLDINGS L.P. | Director | Jul 19 '23 | Buy | 8.60 | 10,000 | 86,000 | 11,187 | Jul 20 06:04 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 21 '19 | Sale | 3.80 | 1,775 | 6,753 | 4,878,684 | Aug 23 05:21 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 22 '19 | Sale | 3.69 | 560,414 | 2,068,096 | 4,318,270 | Aug 23 05:21 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 16 '19 | Sale | 3.70 | 407,200 | 1,507,902 | 5,005,459 | Aug 20 06:04 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 19 '19 | Sale | 3.83 | 125,000 | 479,038 | 4,880,459 | Aug 20 06:04 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 16 '19 | Sale | 3.70 | 407,200 | 1,507,902 | 5,005,459 | Aug 20 06:04 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 19 '19 | Sale | 3.83 | 125,000 | 479,038 | 4,880,459 | Aug 20 06:04 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 13 '19 | Sale | 3.72 | 251,360 | 935,160 | 5,412,659 | Aug 15 07:28 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 09 '19 | Sale | 3.71 | 9,373 | 34,805 | 5,669,819 | Aug 13 08:02 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 12 '19 | Sale | 3.70 | 5,800 | 21,462 | 5,664,019 | Aug 13 08:02 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 07 '19 | Sale | 3.67 | 51,324 | 188,292 | 5,703,073 | Aug 09 05:15 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 08 '19 | Sale | 3.71 | 23,881 | 88,589 | 5,679,192 | Aug 09 05:15 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 01 '19 | Sale | 3.74 | 40,621 | 151,992 | 5,766,115 | Aug 05 07:37 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Aug 02 '19 | Sale | 3.68 | 11,718 | 43,105 | 5,754,397 | Aug 05 07:37 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Jul 30 '19 | Sale | 3.65 | 2,664 | 9,732 | 5,820,337 | Aug 01 07:16 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Jul 31 '19 | Sale | 3.67 | 13,601 | 49,959 | 5,806,736 | Aug 01 07:16 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Jul 26 '19 | Sale | 3.71 | 13,616 | 50,506 | 5,824,001 | Jul 30 06:06 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Jul 29 '19 | Sale | 3.77 | 1,000 | 3,774 | 5,823,001 | Jul 30 06:06 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Jul 24 '19 | Sale | 3.83 | 12,987 | 49,723 | 5,942,741 | Jul 26 06:07 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Jul 25 '19 | Sale | 3.73 | 105,124 | 392,070 | 5,837,617 | Jul 26 06:07 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Apr 30 '18 | Buy | 2.00 | 3,400,809 | 6,801,618 | 29,975,041 | May 02 06:52 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Mar 13 '18 | Buy | 6.25 | 182,794 | 1,142,335 | 6,993,219 | Mar 15 07:02 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Mar 07 '18 | Buy | 5.65 | 5,800 | 32,751 | 6,320,429 | Mar 09 07:02 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Mar 08 '18 | Buy | 6.08 | 212,930 | 1,295,189 | 6,533,359 | Mar 09 07:02 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Mar 09 '18 | Buy | 6.18 | 277,066 | 1,712,434 | 6,810,425 | Mar 09 07:02 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Mar 05 '18 | Buy | 5.59 | 46,467 | 259,788 | 5,868,429 | Mar 06 07:34 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Mar 06 '18 | Buy | 5.64 | 446,200 | 2,515,408 | 6,314,629 | Mar 06 07:34 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Feb 23 '18 | Buy | 6.89 | 200,000 | 1,378,420 | 5,821,962 | Feb 27 08:15 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Feb 08 '18 | Buy | 5.60 | 100,000 | 560,080 | 5,280,506 | Feb 12 07:17 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Feb 09 '18 | Buy | 5.65 | 300,000 | 1,695,810 | 5,580,506 | Feb 12 07:17 PM |
BW | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Feb 12 '18 | Buy | 5.90 | 41,456 | 244,425 | 5,621,962 | Feb 12 07:17 PM |
SPLP | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Dec 20 '16 | Buy | 1.41 | 1,705,975 | 2,405,425 | 2,245,990 | Dec 22 06:05 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite