|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
AMJB | Petno Douglas B | Co-CEO CIB | Jan 16 '25 | Sale | 253.96 | 3,491 | 886,565 | 338,935 | Jan 16 06:00 PM |
JPM | Petno Douglas B | Co-CEO CIB | Jan 16 '25 | Sale | 253.96 | 3,491 | 886,565 | 338,935 | Jan 16 06:00 PM |
JPM | Douglas B. Petno | Co-CEO, Commercial and Investm | Jan 16 '25 | Proposed Sale | 253.96 | 3,491 | 886,565 | Jan 16 05:57 PM | |
AMJB | Douglas B. Petno | Co-CEO, Commercial and Investm | Jan 16 '25 | Proposed Sale | 253.96 | 3,491 | 886,565 | Jan 16 05:57 PM | |
JPM | Petno Douglas B | CEO Commercial Banking | Feb 16 '24 | Sale | 178.99 | 3,266 | 584,586 | 289,773 | Feb 16 07:36 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 13 '24 | Option Exercise | 0.00 | 27,205 | 0 | 313,318 | Jan 16 07:10 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 16 '24 | Sale | 166.70 | 3,267 | 544,596 | 295,914 | Jan 16 07:10 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jun 15 '23 | Sale | 142.16 | 4,930 | 700,864 | 277,161 | Jun 15 05:35 PM |
JPM | Petno Douglas B | CEO Commercial Banking | May 15 '23 | Sale | 134.90 | 4,932 | 665,331 | 282,091 | May 16 04:34 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Mar 25 '23 | Option Exercise | 0.00 | 44,128 | 0 | 284,008 | Mar 28 04:17 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 13 '23 | Option Exercise | 0.00 | 26,679 | 0 | 268,041 | Jan 17 08:52 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 17 '23 | Sale | 140.30 | 11,644 | 1,633,697 | 242,729 | Jan 17 08:52 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Nov 10 '22 | Sale | 135.01 | 5,139 | 693,831 | 242,872 | Nov 14 04:22 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Oct 26 '22 | Sale | 125.02 | 5,139 | 642,456 | 248,011 | Oct 27 04:59 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Oct 18 '22 | Sale | 120.05 | 5,140 | 617,055 | 253,150 | Oct 19 04:17 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Mar 25 '20 | Option Exercise | 0.00 | 58,959 | 0 | 374,775 | Mar 27 04:17 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 27 '20 | Sale | 131.94 | 62,085 | 8,191,756 | 304,669 | Jan 27 05:14 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 13 '20 | Option Exercise | 0.00 | 33,283 | 0 | 371,077 | Jan 15 05:55 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Nov 06 '19 | Option Exercise | 46.58 | 75,000 | 3,493,500 | 390,358 | Nov 07 04:16 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Oct 16 '19 | Option Exercise | 46.58 | 75,000 | 3,493,500 | 370,504 | Oct 18 02:01 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Sep 13 '19 | Option Exercise | 46.58 | 75,000 | 3,493,500 | 349,087 | Sep 16 04:07 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Sep 10 '19 | Option Exercise | 46.58 | 75,000 | 3,493,500 | 328,031 | Sep 11 04:16 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Apr 15 '19 | Option Exercise | 46.58 | 78,452 | 3,654,294 | 259,386 | Apr 16 05:41 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Apr 15 '19 | Sale | 109.74 | 18,303 | 2,008,544 | 241,083 | Apr 16 05:41 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Mar 25 '19 | Option Exercise | 0.00 | 78,255 | 0 | 207,790 | Mar 27 04:22 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 29 '19 | Sale | 105.00 | 11,659 | 1,224,205 | 129,535 | Jan 29 04:14 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 13 '19 | Option Exercise | 0.00 | 42,490 | 0 | 147,452 | Jan 16 04:18 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 13 '18 | Option Exercise | 0.00 | 68,511 | 0 | 118,067 | Jan 17 05:18 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 16 '18 | Sale | 112.22 | 48,344 | 5,425,140 | 37,499 | Jan 17 05:18 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Oct 24 '17 | Option Exercise | 35.59 | 133,116 | 4,737,811 | 175,934 | Oct 26 05:09 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 18 '17 | Sale | 83.67 | 21,532 | 1,801,649 | 86,338 | Jan 19 04:58 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 13 '17 | Option Exercise | 0.00 | 84,443 | 0 | 156,111 | Jan 18 04:04 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Jan 17 '17 | Sale | 84.16 | 6,728 | 566,195 | 107,870 | Jan 18 04:04 PM |
JPM | Petno Douglas B | CEO Commercial Banking | Nov 09 '16 | Option Exercise | 45.79 | 75,000 | 3,434,250 | 133,213 | Nov 14 04:59 PM |
JPM | Petno Douglas B | Managing Director | Jan 29 '16 | Sale | 59.00 | 10,566 | 623,409 | 118,955 | Jan 29 05:54 PM |
JPM | Petno Douglas B | Managing Director | Jan 20 '16 | Sale | 55.71 | 10,566 | 588,584 | 131,326 | Jan 21 05:36 PM |
JPM | Petno Douglas B | Managing Director | Jan 13 '16 | Option Exercise | 0.00 | 82,037 | 0 | 181,762 | Jan 15 06:00 PM |
JPM | Petno Douglas B | Managing Director | Jan 13 '15 | Option Exercise | 0.00 | 84,835 | 0 | 235,190 | Jan 15 07:03 PM |
JPM | Petno Douglas B | Managing Director | Jan 15 '15 | Sale | 55.37 | 17,378 | 962,244 | 176,468 | Jan 15 07:03 PM |
JPM | Petno Douglas B | Managing Director | Apr 14 '14 | Sale | 54.91 | 21,110 | 1,159,133 | 150,283 | Apr 16 04:46 PM |
JPM | Petno Douglas B | Managing Director | Jan 27 '14 | Sale | 55.26 | 21,110 | 1,166,446 | 171,370 | Jan 29 06:02 PM |
JPM | Petno Douglas B | Managing Director | Jan 17 '14 | Option Exercise | 19.49 | 80,000 | 1,559,200 | 246,616 | Jan 22 05:36 PM |
JPM | Petno Douglas B | Managing Director | Jan 13 '14 | Option Exercise | 0.00 | 79,587 | 0 | 205,213 | Jan 15 04:21 PM |
JPM | Petno Douglas B | Managing Director | Oct 21 '13 | Option Exercise | 39.96 | 7,508 | 300,020 | 132,146 | Oct 22 06:32 PM |
JPM | Petno Douglas B | Managing Director | Jan 13 '13 | Option Exercise | 0.00 | 77,766 | 0 | 161,569 | Jan 16 06:44 PM |
JPM | Petno Douglas B | Managing Director | Sep 12 '12 | Sale | 40.04 | 15,337 | 614,058 | 99,115 | Sep 12 05:22 PM |
JPM | Petno Douglas B | Managing Director | Aug 21 '12 | Sale | 38.00 | 15,337 | 582,827 | 114,425 | Aug 21 03:04 PM |
JPM | Petno Douglas B | Managing Director | Aug 06 '12 | Sale | 36.24 | 15,338 | 555,878 | 129,762 | Aug 06 04:35 PM |
JPM | Petno Douglas B | Managing Director | Jan 13 '12 | Option Exercise | 0.00 | 85,288 | 0 | 181,627 | Jan 18 05:29 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite