|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
META | Alford Peggy | Director | Oct 28 '24 | Sale | 582.50 | 873 | 508,522 | 5,295 | Oct 30 09:15 PM |
META | Alford Peggy | Director | Oct 28 '24 | Proposed Sale | 582.50 | 873 | 508,523 | Oct 28 04:06 PM | |
META | Alford Peggy | Director | Aug 06 '24 | Sale | 479.00 | 1,052 | 503,908 | 6,168 | Aug 08 06:24 PM |
META | Alford Peggy | Director | Aug 06 '24 | Proposed Sale | 479.00 | 1,052 | 503,908 | Aug 06 04:11 PM | |
META | Alford Peggy | Director | May 15 '24 | Option Exercise | 0.00 | 1,541 | 0 | 7,220 | May 17 08:20 PM |
PYPL | Alford Peggy | EVP, Global Sales | Dec 01 '23 | Option Exercise | 0.00 | 3,069 | 0 | 43,670 | Dec 04 08:00 PM |
PYPL | Alford Peggy | EVP, Global Sales | Nov 27 '23 | Sale | 56.76 | 15,000 | 851,428 | 40,601 | Nov 28 05:45 PM |
PYPL | Alford Peggy | EVP, Global Sales | Sep 01 '23 | Option Exercise | 0.00 | 3,070 | 0 | 57,124 | Sep 05 09:14 PM |
PYPL | Alford Peggy | EVP, Global Sales | Jun 01 '23 | Option Exercise | 0.00 | 3,070 | 0 | 55,577 | Jun 02 07:29 PM |
META | Alford Peggy | Director | May 15 '23 | Option Exercise | 0.00 | 1,897 | 0 | 6,844 | May 17 09:16 PM |
PYPL | Alford Peggy | EVP, Global Sales | Mar 01 '23 | Option Exercise | 0.00 | 26,530 | 0 | 65,362 | Mar 03 05:34 PM |
PYPL | Alford Peggy | EVP, Global Sales | Aug 04 '22 | Sale | 97.82 | 21,791 | 2,131,596 | 18,100 | Aug 05 05:13 PM |
PYPL | Alford Peggy | EVP, Global Sales | May 06 '22 | Sale | 85.32 | 14,767 | 1,259,920 | 39,891 | May 09 06:08 PM |
PYPL | Alford Peggy | EVP, Global Sales | Apr 15 '22 | Option Exercise | 0.00 | 21,964 | 0 | 58,180 | Apr 15 04:18 PM |
PYPL | Alford Peggy | EVP, Global Sales | Mar 01 '22 | Option Exercise | 0.00 | 14,253 | 0 | 29,236 | Mar 02 04:38 PM |
PYPL | Alford Peggy | EVP, Global Sales | Feb 28 '22 | Sale | 110.31 | 926 | 102,147 | 14,983 | Mar 02 04:38 PM |
PYPL | Alford Peggy | EVP, Global Sales | Feb 04 '22 | Sale | 124.34 | 4,245 | 527,823 | 14,983 | Feb 08 04:57 PM |
PYPL | Alford Peggy | EVP, Global Sales | Apr 15 '21 | Option Exercise | 0.00 | 21,966 | 0 | 30,251 | Apr 16 06:17 PM |
PYPL | Alford Peggy | EVP, Global Sales | Apr 16 '21 | Sale | 270.33 | 4,000 | 1,081,326 | 18,990 | Apr 16 06:17 PM |
PYPL | Alford Peggy | EVP, Global Sales | Mar 03 '21 | Sale | 261.56 | 3,203 | 837,778 | 11,916 | Mar 04 06:11 PM |
PYPL | Alford Peggy | EVP, Global Sales | Mar 01 '21 | Option Exercise | 0.00 | 8,542 | 0 | 19,355 | Mar 03 06:45 PM |
PYPL | Alford Peggy | EVP, Global Sales | Feb 17 '21 | Sale | 298.00 | 1,574 | 469,052 | 10,813 | Feb 18 05:46 PM |
PYPL | Alford Peggy | EVP, Global Sales | Jul 31 '20 | Sale | 193.61 | 3,769 | 729,730 | 7,770 | Aug 03 05:53 PM |
PYPL | Alford Peggy | EVP, Global Sales | Apr 15 '20 | Option Exercise | 0.00 | 21,968 | 0 | 22,193 | Apr 17 05:06 PM |
PYPL | Alford Peggy | EVP, Global Sales | Mar 02 '20 | Sale | 109.66 | 2,253 | 247,053 | 225 | Mar 04 06:18 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite