|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Director | Apr 08 '25 | Sale | 2.86 | 27,430,402 | 78,450,950 | 197,614 | Apr 09 04:09 PM |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Shareholder | Apr 08 '25 | Proposed Sale | 2.93 | 27,430,402 | 80,371,078 | Apr 08 05:26 PM | |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Director | Mar 26 '25 | Sale | 3.51 | 5,150 | 18,076 | 27,628,016 | Mar 28 04:51 PM |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Shareholder | Mar 26 '25 | Proposed Sale | 3.51 | 5,150 | 18,076 | Mar 26 04:31 PM | |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Director | Mar 14 '25 | Sale | 3.49 | 5,216,361 | 18,205,100 | 29,948,038 | Mar 18 04:08 PM |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Director | Mar 17 '25 | Sale | 3.56 | 2,314,872 | 8,240,944 | 27,633,166 | Mar 18 04:08 PM |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Shareholder | Mar 17 '25 | Proposed Sale | 3.26 | 2,314,872 | 7,536,098 | Mar 17 05:02 PM | |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Director | Mar 12 '25 | Sale | 3.33 | 3,629,108 | 12,084,930 | 36,850,298 | Mar 14 05:06 PM |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Director | Mar 13 '25 | Sale | 3.28 | 1,707,837 | 5,601,705 | 35,164,399 | Mar 14 05:06 PM |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Shareholder | Mar 13 '25 | Proposed Sale | 3.27 | 1,707,837 | 5,584,627 | Mar 13 04:24 PM | |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Shareholder | Mar 12 '25 | Proposed Sale | 3.18 | 3,629,108 | 11,540,563 | Mar 12 04:33 PM | |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Shareholder | Mar 10 '25 | Proposed Sale | 3.34 | 3,137,293 | 10,478,559 | Mar 10 05:28 PM | |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Director | Mar 07 '25 | Sale | 3.35 | 2,660,841 | 8,913,817 | 43,616,699 | Mar 10 04:38 PM |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Director | Mar 10 '25 | Sale | 3.36 | 3,137,293 | 10,541,304 | 40,479,406 | Mar 10 04:38 PM |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Shareholder | Mar 07 '25 | Proposed Sale | 4.20 | 2,660,841 | 11,175,532 | Mar 07 04:50 PM | |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Shareholder | Mar 05 '25 | Proposed Sale | 4.80 | 4,149,559 | 19,917,883 | Mar 06 05:00 PM | |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Director | Mar 05 '25 | Sale | 4.61 | 4,089,824 | 18,854,089 | 50,427,099 | Mar 06 04:53 PM |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Director | Mar 06 '25 | Sale | 4.31 | 4,149,559 | 17,884,599 | 46,277,540 | Mar 06 04:53 PM |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Shareholder | Mar 05 '25 | Proposed Sale | 4.71 | 4,089,824 | 19,263,071 | Mar 05 05:36 PM | |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Director | Mar 03 '25 | Sale | 5.12 | 5,015,919 | 25,681,505 | 59,141,902 | Mar 04 05:25 PM |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Director | Mar 04 '25 | Sale | 4.65 | 4,624,979 | 21,506,152 | 54,516,923 | Mar 04 05:25 PM |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Shareholder | Mar 04 '25 | Proposed Sale | 4.76 | 4,624,979 | 22,014,900 | Mar 04 04:42 PM | |
BBAI | PANGIAM ULTIMATE HOLDINGS, LLC | Shareholder | Mar 03 '25 | Proposed Sale | 5.16 | 5,015,919 | 25,882,142 | Mar 03 04:58 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite