BARTLEIN ROBERT - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
CWBCBARTLEIN ROBERTDirectorApr 25 '25Buy17.181,00017,180438,876Apr 28 02:30 PM
CWBCBARTLEIN ROBERTDirectorApr 28 '25Buy17.192,00134,387440,877Apr 28 02:30 PM
CWBCBARTLEIN ROBERTDirectorApr 24 '25Buy17.021,00017,025437,876Apr 24 05:58 PM
CWBCBARTLEIN ROBERTDirectorMar 13 '25Buy17.861,00017,860436,876Mar 13 04:50 PM
CWBCBARTLEIN ROBERTDirectorMar 06 '25Buy18.501,00018,500435,876Mar 06 01:43 PM
CWBCBARTLEIN ROBERTDirectorFeb 20 '25Buy18.801,00018,800434,876Feb 20 07:59 PM
CWBCBARTLEIN ROBERTDirectorNov 01 '24Buy18.752,00037,500433,876Nov 01 01:22 PM
CWBCBARTLEIN ROBERTDirectorMay 23 '24Buy16.951,00016,950430,056May 23 02:49 PM
CWBCBARTLEIN ROBERTDirectorApr 30 '24Buy17.151,00017,150429,056May 02 11:52 AM
CWBCBARTLEIN ROBERTDirectorMay 09 '23Buy10.902,00021,800540,450May 10 06:24 PM
CWBCBARTLEIN ROBERTDirectorMay 03 '22Buy9.5611,000105,130593,538May 05 01:34 PM
CWBCBARTLEIN ROBERTDirectorNov 26 '21Buy12.806608,448582,538Nov 26 02:51 PM
CWBCBARTLEIN ROBERTDirectorAug 30 '21Buy13.504005,400581,378Aug 30 06:50 PM
CWBCBARTLEIN ROBERTDirectorAug 05 '21Buy13.495106,880580,978Aug 05 04:28 PM
CWBCBARTLEIN ROBERTDirectorMay 21 '20Buy6.301,0006,300580,568May 21 06:09 PM
CWBCBARTLEIN ROBERTDirectorMay 13 '20Buy6.587,00046,050579,568May 13 12:45 PM
CWBCBARTLEIN ROBERTDirectorMay 11 '20Buy6.6543286572,568May 11 06:15 PM
CWBCBARTLEIN ROBERTDirectorMay 06 '20Buy6.6720133571,676May 07 08:29 PM
CWBCBARTLEIN ROBERTDirectorMay 07 '20Buy6.718495,697572,525May 07 08:29 PM
CWBCBARTLEIN ROBERTDirectorApr 28 '20Buy6.263,00018,770571,656Apr 28 05:19 PM
CWBCBARTLEIN ROBERTDirectorAug 13 '19Buy9.675004,835568,656Aug 14 10:46 AM
CWBCBARTLEIN ROBERTDirectorJun 14 '19Buy9.7322214568,156Jun 14 05:05 PM
CWBCBARTLEIN ROBERTDirectorJun 07 '19Buy9.751,0009,750568,134Jun 07 01:43 PM
CWBCBARTLEIN ROBERTDirectorJun 03 '19Buy9.901,0009,900567,134Jun 03 05:25 PM
CWBCBARTLEIN ROBERTDirectorMay 22 '19Buy9.951,0009,950566,134May 22 01:04 PM
CWBCBARTLEIN ROBERTDirectorMar 11 '16Buy6.801,0006,800555,134Mar 11 04:37 PM
CWBCBARTLEIN ROBERTDirectorNov 18 '15Sale6.914,11428,4280Nov 18 03:00 PM
CWBCBARTLEIN ROBERTDirectorMay 16 '14Buy6.701,0006,700543,134May 16 01:38 PM
CWBCBARTLEIN ROBERTDirectorMay 09 '14Buy6.801,0006,800542,134May 13 02:03 PM
CWBCBARTLEIN ROBERTDirectorJun 13 '11Buy3.505001,750173,120Jun 14 04:07 PM
CWBCBARTLEIN ROBERTDirectorJun 08 '11Buy3.505,00017,500172,620Jun 08 03:29 PM
CWBCBARTLEIN ROBERTDirectorNov 16 '09Buy2.70200540167,620Nov 17 02:56 PM
CWBCBARTLEIN ROBERTDirectorNov 19 '08Buy3.5010,00035,000167,420Nov 19 03:44 PM
CWBCBARTLEIN ROBERTDirectorMay 28 '08Buy8.301,0008,300157,420May 29 10:25 AM
CWBCBARTLEIN ROBERTDirectorMay 27 '08Buy8.401,0008,400156,420May 27 03:47 PM
CWBCBARTLEIN ROBERTDirectorApr 30 '08Buy8.502,25019,125155,420Apr 30 04:57 PM
CWBCBARTLEIN ROBERTDirectorApr 25 '08Buy8.609398,075153,170Apr 25 04:29 PM
CWBCBARTLEIN ROBERTDirectorApr 22 '08Buy8.602952,537152,231Apr 23 04:43 PM
CWBCBARTLEIN ROBERTDirectorMar 14 '08Buy8.704003,480151,936Mar 14 05:03 PM
CWBCBARTLEIN ROBERTDirectorMar 13 '08Buy8.702081,810151,536Mar 13 06:05 PM
CWBCBARTLEIN ROBERTDirectorMar 11 '08Buy8.70100870151,328Mar 13 11:43 AM
CWBCBARTLEIN ROBERTDirectorMar 11 '08Buy8.701501,305151,228Mar 11 06:22 PM
CWBCBARTLEIN ROBERTDirectorFeb 15 '08Buy8.606715,771151,078Feb 15 05:56 PM
CWBCBARTLEIN ROBERTDirectorJan 25 '08Buy9.001,0009,000150,407Jan 28 10:06 AM
CWBCBARTLEIN ROBERTDirectorJan 24 '08Buy10.191001,019149,407Jan 24 02:04 PM
open in screener