Elite members get real-time data, technical charting, alerts, and no ads - starting at $24.96/mo. Try Elite Free for 7 Days

New upgrade:   Journal your trades with more detail

Read How

OLIVER ERIC L - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
CRT logoCCRTOLIVER ERIC L10% OwnerAug 13 '26Buy10.123,08731,240954,129Aug 17 05:17 PM
CRT logoCCRTOLIVER ERIC L10% OwnerAug 14 '26Buy10.449,609100,318963,738Aug 17 05:17 PM
CRT logoCCRTOLIVER ERIC L10% OwnerAug 11 '26Buy9.9513,132130,663938,092Aug 13 04:26 PM
CRT logoCCRTOLIVER ERIC L10% OwnerAug 12 '26Buy10.0812,950130,536951,042Aug 13 04:26 PM
CRT logoCCRTOLIVER ERIC L10% OwnerJun 24 '26Buy8.664,04735,047921,233Jun 26 05:35 PM
CRT logoCCRTOLIVER ERIC L10% OwnerJun 25 '26Buy8.883,72733,096924,960Jun 26 05:35 PM
CRT logoCCRTOLIVER ERIC L10% OwnerJun 22 '26Buy8.6520,968181,373882,590Jun 24 08:36 PM
CRT logoCCRTOLIVER ERIC L10% OwnerJun 23 '26Buy8.6834,596300,293917,186Jun 24 08:36 PM
CRT logoCCRTOLIVER ERIC L10% OwnerJun 02 '26Buy10.525,74860,469861,622Jun 04 04:01 PM
CRT logoCCRTOLIVER ERIC L10% OwnerMay 29 '26Buy10.379,29796,410851,232Jun 02 04:01 PM
CRT logoCCRTOLIVER ERIC L10% OwnerJun 01 '26Buy10.434,64248,416855,874Jun 02 04:01 PM
CRT logoCCRTOLIVER ERIC L10% OwnerMay 26 '26Buy10.8823,386254,440841,935May 28 06:19 PM
CRT logoCCRTOLIVER ERIC L10% OwnerMay 20 '26Buy10.8718,902205,465818,549May 22 04:57 PM
CRT logoCCRTOLIVER ERIC L10% OwnerMay 11 '26Buy10.618,54290,631799,647May 13 05:08 PM
CRT logoCCRTOLIVER ERIC L10% OwnerApr 17 '26Buy10.4428,861301,309787,073Apr 21 05:36 PM
CRT logoCCRTOLIVER ERIC L10% OwnerApr 20 '26Buy10.384,03241,852791,105Apr 21 05:36 PM
CRT logoCCRTOLIVER ERIC L10% OwnerApr 14 '26Buy10.4221,678225,885754,465Apr 16 05:25 PM
CRT logoCCRTOLIVER ERIC L10% OwnerApr 15 '26Buy10.483,74739,269758,212Apr 16 05:25 PM
CRT logoCCRTOLIVER ERIC L10% OwnerApr 10 '26Buy10.426,84471,314732,787Apr 14 05:06 PM
CRT logoCCRTOLIVER ERIC L10% OwnerApr 07 '26Buy10.494,58548,097715,910Apr 09 06:12 PM
CRT logoCCRTOLIVER ERIC L10% OwnerApr 08 '26Buy10.4010,033104,343725,943Apr 09 06:12 PM
CRT logoCCRTOLIVER ERIC L10% OwnerApr 02 '26Buy10.603994,229711,143Apr 07 06:40 PM
CRT logoCCRTOLIVER ERIC L10% OwnerApr 06 '26Buy10.501821,911711,325Apr 07 06:40 PM
CRT logoCCRTOLIVER ERIC L10% OwnerMar 31 '26Buy10.5042441697,893Apr 02 05:47 PM
CRT logoCCRTOLIVER ERIC L10% OwnerApr 01 '26Buy10.5012,851134,936710,744Apr 02 05:47 PM
CRT logoCCRTOLIVER ERIC L10% OwnerMar 27 '26Buy10.2468,467701,102697,851Mar 31 05:20 PM
CRT logoCCRTOLIVER ERIC L10% OwnerMar 25 '26Buy9.6926,134253,238626,225Mar 27 05:44 PM
CRT logoCCRTOLIVER ERIC L10% OwnerMar 26 '26Buy9.913,15931,306629,384Mar 27 05:44 PM
TPL logoTTPLOLIVER ERIC LDirectorAug 21 '25Buy881.2710088,127393,600Aug 22 05:22 PM
TPL logoTTPLOLIVER ERIC LDirectorAug 14 '25Buy915.0010091,500393,400Aug 18 06:32 PM
TPL logoTTPLOLIVER ERIC LDirectorAug 15 '25Buy895.0010089,500393,500Aug 18 06:32 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJun 11 '25Buy11.495,00057,4506,065,000Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJun 12 '25Buy11.6222,000255,6406,088,000Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJun 17 '25Buy12.0815,000181,2006,123,300Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJun 18 '25Buy12.1111,241136,1296,134,541Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJun 20 '25Buy11.964,58254,8016,139,123Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJun 23 '25Buy12.1220,165244,4006,182,588Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJun 24 '25Buy12.107,13886,3706,189,726Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJun 25 '25Buy12.054,00048,2006,193,726Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJun 26 '25Buy12.312,00024,6206,195,726Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJun 27 '25Buy12.516,89886,2946,202,624Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJun 30 '25Buy12.464,00049,8406,206,624Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJul 01 '25Buy12.402,00024,8006,208,624Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJul 02 '25Buy12.786,48382,8536,215,107Jul 22 04:16 PM
PBT logoPPBTOLIVER ERIC L10% OwnerJul 03 '25Buy12.802,00025,6006,217,107Jul 22 04:16 PM
TPL logoTTPLOLIVER ERIC LDirectorMar 11 '24Buy1541.95100154,195130,900Mar 13 06:05 PM
TPL logoTTPLOLIVER ERIC LDirectorMar 12 '24Buy1567.81100156,781131,000Mar 13 06:05 PM
TPL logoTTPLOLIVER ERIC LDirectorMar 13 '24Buy1620.73100162,073131,100Mar 13 06:05 PM
TPL logoTTPLOLIVER ERIC LDirectorMar 04 '24Buy1542.35100154,235130,600Mar 06 04:56 PM
TPL logoTTPLOLIVER ERIC LDirectorMar 05 '24Buy1552.47100155,247130,700Mar 06 04:56 PM
TPL logoTTPLOLIVER ERIC LDirectorMar 06 '24Buy1500.00100150,000130,800Mar 06 04:56 PM