CARLSON JASON - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
VICRCARLSON JASONDirectorDec 10 '25Sale100.247,639765,7250Dec 12 11:56 AM
VICRJASON L CARLSONDirectorDec 10 '25Proposed Sale100.247,639765,725Dec 10 04:23 PM
VICRCARLSON JASONDirectorJul 29 '21Sale112.821,459164,6070Jul 30 11:35 AM
VICRCARLSON JASONDirectorSep 09 '20Sale83.747,788652,1500Sep 11 11:00 AM
VICRCARLSON JASONDirectorMay 15 '20Sale54.922,112115,9910May 19 10:22 AM
VICRCARLSON JASONDirectorMay 05 '20Sale54.194,286232,2600May 07 09:20 AM
VICRCARLSON JASONDirectorApr 30 '20Sale53.562,101112,5270May 01 09:53 AM
VICRCARLSON JASONDirectorApr 29 '20Sale54.001,50181,0580Apr 30 02:24 PM
VICRCARLSON JASONDirectorNov 10 '17Sale21.178,762185,5010Nov 13 10:49 AM
VICRCARLSON JASONDirectorJun 08 '17Sale20.0910,218205,2690Jun 12 11:04 AM
VICRCARLSON JASONDirectorJun 09 '17Sale20.461,70934,9650Jun 12 11:04 AM
VICRCARLSON JASONDirectorJun 06 '17Sale19.828,073159,9990Jun 08 01:17 PM
VICRCARLSON JASONDirectorOct 23 '14Sale11.348,22493,2350Oct 24 03:06 PM
open in screener