|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| WCC | ENGEL JOHN | Chairman, President & CEO | Aug 26 '25 | Option Exercise | 62.80 | 125,001 | 7,850,063 | 600,972 | Aug 28 04:44 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Aug 27 '25 | Sale | 226.17 | 51,051 | 11,546,233 | 475,971 | Aug 28 04:44 PM |
| WCC | John Engel | Officer | Aug 27 '25 | Proposed Sale | 225.40 | 51,051 | 11,506,895 | Aug 27 04:44 PM | |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 21 '23 | Option Exercise | 70.67 | 208,247 | 14,716,512 | 564,439 | Feb 23 06:39 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 22 '23 | Sale | 161.78 | 66,120 | 10,697,148 | 421,923 | Feb 23 06:39 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 11 '23 | Option Exercise | 0.00 | 6,510 | 0 | 270,078 | Feb 14 06:19 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 13 '23 | Option Exercise | 0.00 | 26,645 | 0 | 293,856 | Feb 14 06:19 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Jul 01 '22 | Option Exercise | 0.00 | 37,290 | 0 | 279,894 | Jul 06 04:37 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 17 '22 | Option Exercise | 0.00 | 43,466 | 0 | 261,634 | Feb 22 04:40 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 11 '22 | Option Exercise | 0.00 | 28,244 | 0 | 224,019 | Feb 15 05:21 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Nov 09 '21 | Option Exercise | 74.45 | 176,450 | 13,137,204 | 297,013 | Nov 12 04:20 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Nov 10 '21 | Sale | 133.39 | 44,126 | 5,886,146 | 202,286 | Nov 12 04:20 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Jul 02 '21 | Option Exercise | 0.00 | 37,290 | 0 | 218,612 | Jul 07 04:51 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | May 11 '21 | Option Exercise | 42.44 | 175,234 | 7,436,931 | 356,556 | May 13 06:16 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | May 12 '21 | Sale | 103.14 | 59,165 | 6,102,398 | 181,322 | May 13 06:16 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Nov 25 '20 | Option Exercise | 60.05 | 77,323 | 4,643,246 | 237,393 | Nov 30 04:01 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Jun 08 '20 | Option Exercise | 33.05 | 125,597 | 4,150,981 | 272,850 | Jun 09 04:03 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 13 '20 | Option Exercise | 0.00 | 14,252 | 0 | 143,170 | Feb 18 04:34 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 16 '20 | Option Exercise | 0.00 | 12,840 | 0 | 151,911 | Feb 18 04:34 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 16 '19 | Option Exercise | 0.00 | 21,206 | 0 | 127,991 | Feb 19 04:02 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 17 '18 | Option Exercise | 0.00 | 12,078 | 0 | 110,255 | Feb 20 04:15 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 18 '17 | Option Exercise | 0.00 | 9,139 | 0 | 102,417 | Feb 22 04:00 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Jan 31 '17 | Option Exercise | 35.27 | 270,673 | 9,545,824 | 363,951 | Feb 02 04:06 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 01 '17 | Sale | 70.30 | 75,171 | 5,284,729 | 93,278 | Feb 02 04:06 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 21 '16 | Option Exercise | 0.00 | 9,978 | 0 | 96,434 | Feb 23 04:02 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Apr 28 '15 | Option Exercise | 31.65 | 75,000 | 2,373,750 | 161,456 | Apr 30 05:52 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Apr 29 '15 | Sale | 71.36 | 22,357 | 1,595,366 | 86,456 | Apr 30 05:52 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 16 '15 | Option Exercise | 0.00 | 9,637 | 0 | 81,592 | Feb 18 04:08 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 16 '14 | Option Exercise | 0.00 | 8,659 | 0 | 75,946 | Feb 19 04:07 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 04 '14 | Option Exercise | 16.82 | 50,000 | 841,000 | 117,287 | Feb 06 05:15 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Feb 04 '14 | Sale | 81.16 | 50,000 | 4,057,967 | 67,287 | Feb 06 05:15 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Jul 01 '13 | Option Exercise | 0.00 | 13,918 | 0 | 73,702 | Jul 02 04:04 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Oct 24 '12 | Option Exercise | 16.82 | 25,000 | 420,500 | 84,784 | Oct 26 05:15 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Oct 25 '12 | Option Exercise | 16.82 | 62,500 | 1,051,250 | 122,284 | Oct 26 05:15 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Oct 26 '12 | Option Exercise | 16.82 | 62,500 | 1,051,250 | 122,284 | Oct 26 05:15 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Oct 26 '12 | Sale | 62.92 | 62,500 | 3,932,488 | 59,784 | Oct 26 05:15 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Oct 25 '12 | Sale | 62.55 | 62,500 | 3,909,290 | 59,784 | Oct 26 05:15 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Oct 24 '12 | Sale | 62.66 | 25,000 | 1,566,540 | 59,784 | Oct 26 05:15 PM |
| WCC | ENGEL JOHN | Chairman, President & CEO | Jul 01 '12 | Option Exercise | 0.00 | 16,555 | 0 | 66,555 | Jul 03 12:48 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite