|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| CMPX | GORDON CARL L | Director | Apr 09 '25 | Sale | 1.59 | 3,571,428 | 5,678,571 | 0 | Apr 11 07:37 PM |
| MBX | GORDON CARL L | Director | Feb 14 '25 | Buy | 9.87 | 47,502 | 468,793 | 3,205,930 | Feb 19 05:56 PM |
| MBX | GORDON CARL L | Director | Feb 18 '25 | Buy | 10.84 | 143,170 | 1,551,963 | 3,255,000 | Feb 19 05:56 PM |
| MBX | GORDON CARL L | Director | Sep 16 '24 | Buy | 16.00 | 750,000 | 12,000,000 | 3,158,428 | Sep 17 08:05 PM |
| KROS | GORDON CARL L | Director | Aug 13 '24 | Sale | 44.01 | 250,000 | 11,002,500 | 119,522 | Aug 15 05:06 PM |
| TERN | GORDON CARL L | Director | Jul 15 '24 | Sale | 10.00 | 50,976 | 509,760 | 756,258 | Jul 17 08:53 PM |
| TERN | GORDON CARL L | Director | Jul 16 '24 | Sale | 10.00 | 5,188 | 51,880 | 755,635 | Jul 17 08:53 PM |
| AVBP | GORDON CARL L | Director | Jan 30 '24 | Buy | 18.00 | 444,444 | 7,999,992 | 1,513,664 | Jan 31 04:11 PM |
| ACET | GORDON CARL L | Director | Jan 25 '24 | Buy | 2.40 | 3,125,000 | 7,500,000 | 7,526,359 | Jan 26 07:13 PM |
| ACET | GORDON CARL L | Director | Jun 27 '23 | Buy | 2.09 | 875,000 | 1,828,750 | 5,685,259 | Jun 29 04:51 PM |
| TERN | GORDON CARL L | Director | Dec 23 '22 | Buy | 7.25 | 137,931 | 1,000,000 | 4,882,854 | Dec 28 05:46 PM |
| CMPX | GORDON CARL L | Director | Nov 08 '22 | Buy | 3.21 | 402,000 | 1,290,420 | 15,219,994 | Nov 10 04:38 PM |
| TERN | GORDON CARL L | Director | Aug 16 '22 | Buy | 2.42 | 3,690,000 | 8,929,800 | 4,744,923 | Aug 18 04:50 PM |
| CMPX | GORDON CARL L | Director | May 11 '22 | Buy | 1.79 | 64,700 | 115,813 | 14,690,178 | May 13 05:48 PM |
| CMPX | GORDON CARL L | Director | May 12 '22 | Buy | 2.35 | 97,094 | 228,171 | 14,787,272 | May 13 05:48 PM |
| CMPX | GORDON CARL L | Director | May 13 '22 | Buy | 2.49 | 30,722 | 76,498 | 14,817,994 | May 13 05:48 PM |
| CMPX | GORDON CARL L | Director | May 06 '22 | Buy | 1.63 | 10,200 | 16,626 | 14,510,319 | May 10 06:19 PM |
| CMPX | GORDON CARL L | Director | May 09 '22 | Buy | 1.56 | 90,712 | 141,511 | 14,601,031 | May 10 06:19 PM |
| CMPX | GORDON CARL L | Director | May 10 '22 | Buy | 1.60 | 24,447 | 39,115 | 14,625,478 | May 10 06:19 PM |
| CMPX | GORDON CARL L | Director | Nov 04 '21 | Buy | 3.50 | 5,357,143 | 18,750,000 | 14,500,119 | Nov 08 09:12 PM |
| ORIC | GORDON CARL L | Director | Mar 29 '21 | Sale | 23.31 | 75,555 | 1,761,187 | 2,240,440 | Mar 31 05:11 PM |
| ORIC | GORDON CARL L | Director | Mar 30 '21 | Sale | 23.93 | 27,869 | 666,905 | 2,212,571 | Mar 31 05:11 PM |
| ORIC | GORDON CARL L | Director | Mar 24 '21 | Sale | 24.80 | 32,959 | 817,383 | 2,395,334 | Mar 26 05:46 PM |
| ORIC | GORDON CARL L | Director | Mar 25 '21 | Sale | 24.70 | 51,523 | 1,272,618 | 2,343,811 | Mar 26 05:46 PM |
| ORIC | GORDON CARL L | Director | Mar 26 '21 | Sale | 23.88 | 27,816 | 664,246 | 2,315,995 | Mar 26 05:46 PM |
| ORIC | GORDON CARL L | Director | Mar 19 '21 | Sale | 26.47 | 21,275 | 563,149 | 2,439,958 | Mar 23 05:26 PM |
| ORIC | GORDON CARL L | Director | Mar 22 '21 | Sale | 26.47 | 7,673 | 203,104 | 2,432,285 | Mar 23 05:26 PM |
| ORIC | GORDON CARL L | Director | Mar 23 '21 | Sale | 24.32 | 3,992 | 97,085 | 2,428,293 | Mar 23 05:26 PM |
| ORIC | GORDON CARL L | Director | Mar 16 '21 | Sale | 27.72 | 41,353 | 1,146,305 | 2,486,082 | Mar 18 09:04 PM |
| ORIC | GORDON CARL L | Director | Mar 17 '21 | Sale | 28.43 | 18,790 | 534,200 | 2,467,292 | Mar 18 09:04 PM |
| ORIC | GORDON CARL L | Director | Mar 18 '21 | Sale | 28.03 | 6,059 | 169,834 | 2,461,233 | Mar 18 09:04 PM |
| ORIC | GORDON CARL L | Director | Mar 11 '21 | Sale | 33.04 | 58,551 | 1,934,525 | 2,707,166 | Mar 15 08:50 PM |
| ORIC | GORDON CARL L | Director | Mar 12 '21 | Sale | 30.29 | 90,521 | 2,741,881 | 2,616,645 | Mar 15 08:50 PM |
| ORIC | GORDON CARL L | Director | Mar 15 '21 | Sale | 29.14 | 89,210 | 2,599,579 | 2,527,435 | Mar 15 08:50 PM |
| TERN | GORDON CARL L | Director | Feb 09 '21 | Buy | 17.00 | 475,000 | 8,075,000 | 2,274,723 | Feb 09 03:10 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite