|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| COLL | Freund John Gordon | Director | Aug 08 '25 | Sale | 34.36 | 11,659 | 400,641 | 23,129 | Aug 12 05:18 PM |
| SIBN | Freund John Gordon | Director | Aug 08 '25 | Sale | 15.99 | 12,132 | 193,998 | 91,767 | Aug 11 06:09 PM |
| COLL | Freund John Gordon | Director | Jun 09 '25 | Option Exercise | 13.45 | 15,000 | 201,750 | 77,259 | Jun 11 05:04 PM |
| COLL | Freund John Gordon | Director | Jun 09 '25 | Sale | 30.62 | 6,601 | 202,149 | 70,658 | Jun 11 05:04 PM |
| COLL | Freund John Gordon | Director | Jun 09 '25 | Proposed Sale | 30.62 | 6,601 | 202,148 | Jun 09 01:02 PM | |
| SIBN | Freund John Gordon | Director | Aug 09 '23 | Sale | 20.54 | 30,000 | 616,197 | 103,899 | Aug 11 04:24 PM |
| SIBN | Freund John Gordon | Director | Jun 14 '21 | Sale | 31.28 | 17,990 | 562,738 | 365,468 | Jun 16 05:49 PM |
| SIBN | Freund John Gordon | Director | Jun 15 '21 | Sale | 31.11 | 21,511 | 669,136 | 343,957 | Jun 16 05:49 PM |
| SIBN | Freund John Gordon | Director | Jun 16 '21 | Sale | 31.41 | 12,591 | 395,427 | 331,366 | Jun 16 05:49 PM |
| SIBN | Freund John Gordon | Director | May 24 '21 | Sale | 32.54 | 51,027 | 1,660,508 | 473,879 | May 26 07:49 PM |
| SIBN | Freund John Gordon | Director | May 25 '21 | Sale | 32.55 | 1,696 | 55,197 | 472,183 | May 26 07:49 PM |
| SIBN | Freund John Gordon | Director | May 26 '21 | Sale | 31.85 | 17,138 | 545,833 | 455,045 | May 26 07:49 PM |
| SIBN | Freund John Gordon | Director | Mar 16 '21 | Sale | 30.33 | 55,053 | 1,669,884 | 1,191,106 | Mar 18 06:25 PM |
| SIBN | Freund John Gordon | Director | Mar 17 '21 | Sale | 30.39 | 666,200 | 20,243,688 | 524,906 | Mar 18 06:25 PM |
| SIBN | Freund John Gordon | Director | Mar 11 '21 | Sale | 31.05 | 63,928 | 1,984,741 | 1,418,118 | Mar 15 06:35 PM |
| SIBN | Freund John Gordon | Director | Mar 12 '21 | Sale | 31.39 | 91,072 | 2,858,859 | 1,327,046 | Mar 15 06:35 PM |
| SIBN | Freund John Gordon | Director | Mar 15 '21 | Sale | 30.90 | 80,887 | 2,499,586 | 1,246,159 | Mar 15 06:35 PM |
| SIBN | Freund John Gordon | Director | Dec 02 '20 | Sale | 23.28 | 100,000 | 2,328,480 | 1,529,932 | Dec 04 08:35 PM |
| SIBN | Freund John Gordon | Director | Dec 03 '20 | Sale | 23.39 | 47,886 | 1,120,197 | 1,482,046 | Dec 04 08:35 PM |
| SIBN | Freund John Gordon | Director | Oct 19 '20 | Sale | 22.00 | 190,053 | 4,181,166 | 2,129,932 | Oct 20 06:27 PM |
| STRO | Freund John Gordon | Director | Sep 18 '20 | Sale | 12.00 | 400,000 | 4,800,000 | 560,053 | Sep 22 04:56 PM |
| STRO | Freund John Gordon | Director | Sep 11 '20 | Sale | 10.00 | 500,000 | 5,000,000 | 960,053 | Sep 15 05:15 PM |
| STRO | Freund John Gordon | Director | Aug 19 '20 | Sale | 8.72 | 500,000 | 4,360,000 | 1,460,053 | Aug 21 05:18 PM |
| MAPP | Freund John Gordon | Director | Aug 06 '09 | Buy | 9.70 | 206,185 | 1,999,994 | 1,846,909 | Mar 17 03:29 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite