|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| NNBR | Bevis Harold C | President and CEO | May 12 '25 | Buy | 1.84 | 3,100 | 5,704 | 1,416,250 | May 14 09:04 PM |
| NNBR | Bevis Harold C | President and CEO | May 13 '25 | Buy | 2.13 | 1,584 | 3,378 | 1,417,834 | May 14 09:04 PM |
| NNBR | Bevis Harold C | President and CEO | May 14 '25 | Buy | 2.20 | 45,316 | 99,605 | 1,463,150 | May 14 09:04 PM |
| CVGI | Bevis Harold C | President & CEO | Aug 18 '21 | Buy | 9.10 | 33,500 | 304,850 | 591,595 | Aug 20 10:48 AM |
| CVGI | Bevis Harold C | President & CEO | Aug 17 '21 | Buy | 8.90 | 20,935 | 186,322 | 558,095 | Aug 19 02:09 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite