ELLMER GARY - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
ALGTELLMER GARYDirectorAug 11 '25Sale49.002,00098,0005,490Aug 13 04:59 PM
ALGTELLMER GARYDirectorAug 11 '25Proposed Sale49.002,00098,000Aug 11 03:51 PM
ALGTELLMER GARYDirectorAug 26 '24Sale45.001,00045,0007,490Aug 28 05:23 PM
ALGTELLMER GARYDirectorAug 26 '24Proposed Sale45.001,00045,000Aug 26 11:18 AM
ALGTELLMER GARYDirectorFeb 12 '24Sale79.102,000158,2008,490Feb 12 12:01 PM
ALGTELLMER GARYDirectorAug 11 '23Sale104.762,000209,52010,490Aug 11 05:20 PM
ALGTELLMER GARYDirectorFeb 09 '22Sale185.00630116,5502,085Feb 10 05:04 PM
ALGTELLMER GARYDirectorFeb 10 '22Sale185.00595110,0751,490Feb 10 05:04 PM
ALGTELLMER GARYDirectorFeb 05 '21Sale220.1045099,0451,715Feb 05 04:41 PM
ALGTELLMER GARYDirectorAug 06 '20Sale120.0032539,0002,165Aug 07 04:37 PM
ALGTELLMER GARYDirectorMar 13 '20Buy108.8049053,3121,490Mar 13 02:49 PM
ALGTELLMER GARYDirectorAug 09 '19Sale145.101,000145,1002,000Aug 09 05:19 PM
ALGTELLMER GARYDirectorMar 26 '19Sale124.501,000124,5002,000Mar 28 05:44 PM
ALGTELLMER GARYDirectorMar 13 '18Sale178.4012021,4082,000Mar 13 04:40 PM
ALGTELLMER GARYDirectorDec 06 '17Sale148.851,000148,8502,120Dec 08 04:07 PM
ALGTELLMER GARYDirectorMay 22 '17Sale142.9113519,2932,120May 23 04:54 PM
ALGTELLMER GARYDirectorMar 24 '17Sale162.0058093,9602,255Mar 27 05:49 PM
ALGTELLMER GARYDirectorDec 28 '16Sale165.7628547,2422,835Dec 28 01:39 PM
ALGTELLMER GARYDirectorNov 23 '15Sale200.0048096,0002,120Nov 24 05:15 PM
ALGTELLMER GARYDirectorJun 23 '15Sale178.8252092,9861,600Jun 24 05:40 PM
ALGTELLMER GARYDirectorJun 05 '15Sale165.0630049,5182,120Jun 05 04:10 PM
ALGTELLMER GARYDirectorMar 09 '15Sale190.0028053,2002,420Mar 10 04:47 PM
ALGTELLMER GARYDirectorNov 17 '14Sale132.4530039,7352,700Nov 18 04:35 PM
ALGTELLMER GARYDirectorJul 30 '14Sale118.601,000118,5973,000Jul 31 04:18 PM
ALGTELLMER GARYDirectorAug 06 '13Sale97.521,500146,2843,000Aug 08 04:46 PM
ALGTELLMER GARYDirectorJun 13 '12Sale66.9065043,4823,500Jun 15 04:01 PM
ALGTELLMER GARYDirectorSep 07 '11Sale46.831,00046,8353,150Sep 09 03:57 PM
ALGTELLMER GARYDirectorNov 24 '09Sale41.4825010,3702,150Nov 25 03:29 PM
ALGTELLMER GARYDirectorFeb 04 '09Buy33.501505,0251,400Feb 05 02:15 PM
ALGTELLMER GARYDirectorFeb 03 '09Buy34.002508,5001,250Feb 04 03:24 PM
open in screener