Silberstein Asaf - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
SMTCSilberstein AsafEVP and COOFeb 09 '26Sale92.0010,000920,00068,496Feb 11 04:01 PM
SMTCSilberstein AsafOfficerFeb 09 '26Proposed Sale92.0010,000920,000Feb 09 04:15 PM
SMTCSilberstein AsafEVP and COOFeb 02 '26Sale88.0010,000880,00078,496Feb 04 04:02 PM
SMTCSilberstein AsafOfficerFeb 02 '26Proposed Sale88.0010,000880,000Feb 02 04:06 PM
SMTCSilberstein AsafEVP and COOJan 22 '26Sale83.005,000415,00088,496Jan 26 04:07 PM
SMTCSilberstein AsafOfficerJan 22 '26Proposed Sale83.005,000415,000Jan 22 04:06 PM
SMTCSilberstein AsafEVP and COODec 05 '25Sale79.6410,500836,24693,496Dec 09 04:06 PM
SMTCSilberstein AsafOfficerDec 05 '25Proposed Sale78.9210,500828,660Dec 05 04:10 PM
SMTCSilberstein AsafEVP and COOAug 28 '25Sale60.001,00060,000104,996Sep 02 04:05 PM
SMTCSilberstein AsafEVP and COOAug 29 '25Sale58.421,00058,418103,996Sep 02 04:05 PM
SMTCSilberstein AsafOfficerAug 29 '25Proposed Sale60.001,00060,000Aug 29 04:06 PM
SMTCSilberstein AsafOfficerAug 28 '25Proposed Sale60.001,00060,000Aug 28 04:11 PM
SMTCSilberstein AsafEVP and COOJun 24 '25Sale42.982,00085,970105,996Jun 26 04:35 PM
SMTCSilberstein Family Trust DTD 0OfficerJun 23 '25Proposed Sale41.503,000124,500Jun 23 01:38 PM
SMTCSilberstein AsafEVP and COOJun 06 '25Sale38.202,00076,400107,996Jun 06 04:03 PM
SMTCSilberstein Family Tr DTD 7/11OfficerJun 05 '25Proposed Sale38.002,00076,000Jun 05 04:05 PM
SMTCSilberstein AsafEVP and COOJan 15 '25Sale70.002,000140,00076,417Jan 17 04:38 PM
SMTCSilberstein AsafOfficerJan 15 '25Proposed Sale66.942,000133,880Jan 15 04:09 PM
SMTCSilberstein AsafEVP and COODec 06 '24Sale65.944,000263,75377,024Dec 10 04:16 PM
SMTCSilberstein AsafOfficerDec 06 '24Proposed Sale65.804,000263,200Dec 06 04:01 PM
SMTCSilberstein AsafEVPJun 07 '22Sale62.601,971123,38559,000Jun 07 07:50 PM
SMTCSilberstein AsafEVPJan 14 '22Sale80.501,00080,50051,173Jan 14 06:35 PM
SMTCSilberstein AsafEVPDec 15 '21Sale88.001,00088,00052,173Dec 15 07:48 PM
SMTCSilberstein AsafEVPSep 24 '21Sale82.501,00082,50053,173Sep 27 08:03 PM
SMTCSilberstein AsafEVPDec 07 '20Sale70.7613,332943,40643,663Dec 07 07:15 PM
SMTCSilberstein AsafEVPJun 05 '20Sale56.613,000169,82053,663Jun 08 06:10 PM
SMTCSilberstein AsafEVPJun 05 '20Sale58.001,00058,00056,663Jun 05 07:26 PM
SMTCSilberstein AsafEVPJun 03 '20Sale54.477,000381,31456,663Jun 03 07:06 PM
SMTCSilberstein AsafEVPNov 05 '19Sale55.006,000330,00050,653Nov 06 04:14 PM
SMTCSilberstein AsafEVPApr 12 '19Sale53.191,00053,19054,133Apr 12 07:45 PM
SMTCSilberstein AsafEVPMar 21 '19Sale55.775,000278,87555,133Mar 22 04:09 PM
SMTCSilberstein AsafEVPMar 20 '19Sale55.002,500137,50060,133Mar 21 04:47 PM
SMTCSilberstein AsafSVPJan 11 '19Sale52.194,000208,77133,897Jan 11 06:55 PM
SMTCSilberstein AsafSVPJan 10 '19Sale50.424,000201,70037,897Jan 10 05:58 PM
SMTCSilberstein AsafSVPSep 14 '18Sale59.202,000118,40041,897Sep 17 04:40 PM
SMTCSilberstein AsafSVPJun 21 '18Sale51.5111,428588,68741,376Jun 21 07:13 PM
SMTCSilberstein AsafSVPJun 20 '18Sale50.1021,7401,089,20441,376Jun 20 06:04 PM
SMTCSilberstein AsafSVPApr 05 '18Sale40.501,50060,75041,376Apr 09 04:29 PM
SMTCSilberstein AsafSVPJan 12 '18Sale38.002,00076,00026,900Jan 12 06:11 PM
SMTCSilberstein AsafSVPNov 01 '17Sale40.721,00040,72028,900Nov 02 04:42 PM
SMTCSilberstein AsafSVPOct 13 '17Sale40.281,10044,31029,900Oct 13 06:09 PM
SMTCSilberstein AsafSVPOct 12 '17Sale40.251,00040,25031,000Oct 13 04:57 PM
SMTCSilberstein AsafSVPOct 10 '17Sale39.581,95777,46432,000Oct 10 07:29 PM
SMTCSilberstein AsafSVPOct 06 '17Sale37.782,50094,45032,957Oct 10 06:01 AM
SMTCSilberstein AsafSVPOct 03 '17Sale38.301,00038,30032,957Oct 04 04:30 PM
SMTCSilberstein AsafSVPOct 02 '17Sale38.013,700140,63932,957Oct 03 05:17 PM
SMTCSilberstein AsafSVPJul 14 '17Sale37.651,00037,65032,036Jul 14 06:43 PM
SMTCSilberstein AsafSVPJul 13 '17Sale37.551,00037,55032,036Jul 13 06:46 PM
SMTCSilberstein AsafSVPJul 12 '17Sale37.152,00074,30032,036Jul 13 04:46 PM
SMTCSilberstein AsafSVPJul 11 '17Sale36.501,00036,50032,036Jul 11 07:09 PM
SMTCSilberstein AsafSVPJul 07 '17Sale35.481,50053,22532,036Jul 10 04:24 PM
SMTCSilberstein AsafSenior Vice PresidentDec 07 '16Sale31.903,00095,70025,300Dec 08 05:23 PM
SMTCSilberstein AsafSenior Vice PresidentJun 18 '13Sale37.001,00037,0002,337Jun 18 06:34 PM
SMTCSilberstein AsafSenior Vice PresidentJun 17 '13Sale36.1494934,2923,337Jun 17 07:02 PM
SMTCSilberstein AsafSenior Vice PresidentJun 14 '13Sale35.601,00035,6004,286Jun 14 05:41 PM
SMTCSilberstein AsafVice PresidentDec 18 '12Sale28.751,00028,7502,250Dec 31 05:32 PM
SMTCSilberstein AsafVice PresidentDec 21 '12Sale28.772,05058,972200Dec 31 05:32 PM
open in screener