Ogens David - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
NMFCOgens DavidDirectorAug 11 '25Buy10.2318,000184,140216,189Aug 12 04:05 PM
NMFCOgens DavidDirectorAug 11 '25Buy10.248,00081,90816,000Aug 12 04:05 PM
NMFCOgens DavidDirectorMar 06 '25Buy11.325,00056,600189,020Mar 10 05:21 PM
NMFCOgens DavidDirectorMar 07 '25Buy11.305,00056,500194,020Mar 10 05:21 PM
NMFCOgens DavidDirectorMar 04 '25Buy11.445,00057,200179,020Mar 06 06:55 PM
NMFCOgens DavidDirectorMar 05 '25Buy11.315,00056,550184,020Mar 06 06:55 PM
NMFCOgens DavidDirectorJun 07 '24Buy12.623,50044,170166,391Jun 11 04:26 PM
NMFCOgens DavidDirectorMar 10 '23Buy11.655,40062,900135,266Mar 14 11:21 AM
NMFCOgens DavidDirectorSep 02 '22Buy12.922,60033,580123,452Sep 07 04:35 PM
NMFCOgens DavidDirectorMay 16 '22Buy12.704936,261116,764May 18 04:20 PM
NMFCOgens DavidDirectorMay 17 '22Buy12.951,08914,103117,853May 18 04:20 PM
NMFCOgens DavidDirectorAug 09 '21Buy13.472,70036,361108,960Aug 10 04:09 PM
NMFCOgens DavidDirectorDec 15 '20Buy11.482,50028,69098,904Dec 17 01:04 PM
NMFCOgens DavidDirectorMay 13 '20Buy8.0820,000161,60091,809May 13 12:15 PM
NMFCOgens DavidDirectorAug 13 '19Buy13.481,85024,93265,719Aug 14 03:11 PM
NMFCOgens DavidDirectorNov 13 '18Buy13.531,79924,34059,259Nov 14 10:30 AM
NMFCOgens DavidDirectorMay 17 '17Buy14.373,60051,73249,654May 18 09:07 AM
NMFCOgens DavidDirectorOct 31 '16Buy13.401,60021,44043,963Nov 02 12:54 PM
NMFCOgens DavidDirectorNov 12 '15Buy14.121,65623,38339,887Nov 16 10:59 AM
NMFCOgens DavidDirectorDec 10 '14Buy14.831,25018,53833,334Dec 12 05:05 PM
NMFCOgens DavidDirectorAug 12 '14Buy14.9810,000149,80031,124Aug 13 01:15 PM
open in screener