|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| COHR | Xia Howard H. | Director | Dec 02 '25 | Option Exercise | 21.67 | 2,000 | 43,340 | 52,019 | Dec 03 05:06 PM |
| COHR | Xia Howard H. | Director | Dec 02 '25 | Sale | 170.00 | 2,000 | 340,000 | 50,019 | Dec 03 05:06 PM |
| COHR | HOWARD H XIA | Board Member | Dec 02 '25 | Proposed Sale | 170.00 | 2,000 | 340,000 | Dec 02 04:09 PM | |
| COHR | Xia Howard H. | Director | Nov 28 '25 | Option Exercise | 21.67 | 1,000 | 21,670 | 51,019 | Dec 01 05:03 PM |
| COHR | Xia Howard H. | Director | Nov 28 '25 | Sale | 158.36 | 1,000 | 158,360 | 50,019 | Dec 01 05:03 PM |
| COHR | HOWARD H XIA | Board Member | Nov 28 '25 | Proposed Sale | 158.36 | 1,000 | 158,360 | Nov 28 01:19 PM | |
| COHR | Xia Howard H. | Director | Jun 16 '25 | Option Exercise | 17.84 | 1,000 | 17,840 | 48,747 | Jun 16 05:30 PM |
| COHR | Xia Howard H. | Director | Jun 16 '25 | Sale | 80.88 | 1,000 | 80,880 | 47,747 | Jun 16 05:30 PM |
| COHR | HOWARD H XIA | Board Member | Jun 16 '25 | Proposed Sale | 80.88 | 1,000 | 80,880 | Jun 16 04:15 PM | |
| COHR | Xia Howard H. | Director | Jun 11 '25 | Option Exercise | 17.84 | 1,000 | 17,840 | 48,747 | Jun 13 05:26 PM |
| COHR | Xia Howard H. | Director | Jun 11 '25 | Sale | 83.00 | 1,000 | 83,000 | 47,747 | Jun 13 05:26 PM |
| COHR | HOWARD H XIA | Board Member | Jun 11 '25 | Proposed Sale | 83.00 | 1,000 | 83,000 | Jun 11 04:36 PM | |
| COHR | Xia Howard H. | Director | May 21 '25 | Option Exercise | 17.84 | 1,000 | 17,840 | 48,747 | May 23 12:39 PM |
| COHR | Xia Howard H. | Director | May 21 '25 | Sale | 81.00 | 1,000 | 81,000 | 47,747 | May 23 12:39 PM |
| COHR | HOWARD H XIA | Board Member | May 21 '25 | Proposed Sale | 81.00 | 1,000 | 81,000 | May 21 04:24 PM | |
| COHR | Xia Howard H. | Director | May 12 '25 | Option Exercise | 17.84 | 2,000 | 35,680 | 49,747 | May 12 08:31 PM |
| COHR | Xia Howard H. | Director | May 09 '25 | Option Exercise | 17.84 | 1,000 | 17,840 | 48,747 | May 12 08:31 PM |
| COHR | Xia Howard H. | Director | May 09 '25 | Sale | 72.69 | 1,000 | 72,685 | 47,747 | May 12 08:31 PM |
| COHR | Xia Howard H. | Director | May 12 '25 | Sale | 77.42 | 2,000 | 154,840 | 47,747 | May 12 08:31 PM |
| COHR | HOWARD H XIA | Board Member | May 12 '25 | Proposed Sale | 77.42 | 2,000 | 154,840 | May 12 04:17 PM | |
| COHR | HOWARD H XIA | Board Member | May 09 '25 | Proposed Sale | 72.69 | 1,000 | 72,685 | May 09 04:28 PM | |
| COHR | HOWARD H XIA | Board Member | Dec 04 '24 | Proposed Sale | 110.72 | 2,000 | 221,450 | Dec 04 04:52 PM | |
| COHR | Xia Howard H. | Director | Dec 04 '24 | Option Exercise | 17.84 | 2,000 | 35,680 | 49,747 | Dec 04 02:43 PM |
| COHR | Xia Howard H. | Director | Dec 03 '24 | Option Exercise | 17.84 | 970 | 17,305 | 48,717 | Dec 04 02:43 PM |
| COHR | Xia Howard H. | Director | Dec 03 '24 | Sale | 106.00 | 970 | 102,820 | 47,747 | Dec 04 02:43 PM |
| COHR | Xia Howard H. | Director | Dec 04 '24 | Sale | 110.72 | 2,000 | 221,450 | 47,747 | Dec 04 02:43 PM |
| COHR | HOWARD H XIA | Board Member | Dec 03 '24 | Proposed Sale | 106.00 | 970 | 102,820 | Dec 03 06:07 PM | |
| COHR | Xia Howard H. | Director | May 23 '24 | Option Exercise | 13.99 | 2,000 | 27,980 | 45,916 | May 23 01:13 PM |
| COHR | Xia Howard H. | Director | May 23 '24 | Sale | 60.91 | 2,000 | 121,830 | 44,916 | May 23 01:13 PM |
| COHR | Xia Howard H. | Director | May 15 '24 | Option Exercise | 13.99 | 1,000 | 13,990 | 45,916 | May 17 08:58 AM |
| COHR | Xia Howard H. | Director | May 16 '24 | Option Exercise | 13.99 | 1,000 | 13,990 | 45,916 | May 17 08:58 AM |
| COHR | Xia Howard H. | Director | May 16 '24 | Sale | 59.00 | 1,000 | 59,000 | 44,916 | May 17 08:58 AM |
| COHR | Xia Howard H. | Director | May 15 '24 | Sale | 58.00 | 1,000 | 58,000 | 44,916 | May 17 08:58 AM |
| COHR | Xia Howard H. | Director | Dec 14 '23 | Option Exercise | 13.99 | 3,440 | 48,126 | 48,356 | Dec 14 03:03 PM |
| COHR | Xia Howard H. | Director | Dec 14 '23 | Sale | 42.80 | 3,440 | 147,232 | 44,916 | Dec 14 03:03 PM |
| COHR | Xia Howard H. | Director | Dec 06 '23 | Option Exercise | 13.99 | 4,000 | 55,960 | 48,916 | Dec 07 05:37 PM |
| COHR | Xia Howard H. | Director | Dec 06 '23 | Sale | 40.29 | 4,000 | 161,160 | 44,916 | Dec 07 05:37 PM |
| COHR | Xia Howard H. | Director | Mar 01 '23 | Option Exercise | 19.37 | 2,270 | 43,970 | 41,871 | Mar 01 06:07 PM |
| COHR | Xia Howard H. | Director | Mar 01 '23 | Sale | 43.17 | 2,270 | 98,007 | 39,601 | Mar 01 06:07 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite