|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| IONS | Monia Brett P | Chief Executive Officer | Oct 06 '25 | Sale | 69.26 | 437 | 30,268 | 179,572 | Oct 08 06:36 PM |
| IONS | Monia Brett P | Officer | Oct 06 '25 | Proposed Sale | 69.26 | 437 | 30,268 | Oct 06 06:24 PM | |
| IONS | Monia Brett P | Chief Executive Officer | Sep 03 '25 | Option Exercise | 44.32 | 203,814 | 9,032,039 | 308,324 | Sep 04 08:38 PM |
| IONS | Monia Brett P | Chief Executive Officer | Sep 03 '25 | Sale | 60.32 | 203,814 | 12,294,703 | 180,009 | Sep 04 08:38 PM |
| IONS | Monia Brett P | Officer | Sep 03 '25 | Proposed Sale | 60.01 | 203,814 | 12,230,307 | Sep 03 04:30 PM | |
| IONS | Monia Brett P | Chief Executive Officer | Jul 30 '25 | Option Exercise | 32.60 | 2,432 | 79,283 | 182,252 | Aug 01 04:06 PM |
| IONS | Monia Brett P | Chief Executive Officer | Jul 30 '25 | Sale | 45.00 | 2,432 | 109,440 | 179,820 | Aug 01 04:06 PM |
| IONS | Monia Brett P | Officer | Jul 30 '25 | Proposed Sale | 45.00 | 2,432 | 109,440 | Jul 30 04:53 PM | |
| IONS | Monia Brett P | Chief Executive Officer | Jul 11 '25 | Sale | 41.74 | 1,160 | 48,416 | 179,820 | Jul 15 08:54 PM |
| IONS | Monia Brett P | Chief Executive Officer | Mar 11 '25 | Sale | 32.32 | 140 | 4,525 | 180,980 | Mar 13 04:45 PM |
| IONS | Monia Brett P | Officer | Mar 11 '25 | Proposed Sale | 32.32 | 140 | 4,525 | Mar 11 04:04 PM | |
| IONS | Monia Brett P | Chief Executive Officer | Feb 04 '25 | Sale | 31.65 | 38,843 | 1,229,463 | 180,683 | Feb 06 06:26 PM |
| IONS | Monia Brett P | Officer | Feb 04 '25 | Proposed Sale | 32.13 | 40,003 | 1,285,296 | Feb 04 04:56 PM | |
| IONS | Monia Brett P | Chief Executive Officer | Jan 31 '25 | Sale | 32.45 | 13,242 | 429,655 | 219,526 | Feb 03 07:26 PM |
| IONS | Monia Brett P | Officer | Jan 31 '25 | Proposed Sale | 33.53 | 13,242 | 444,010 | Jan 31 04:58 PM | |
| IONS | Monia Brett P | Chief Executive Officer | Jan 15 '25 | Option Exercise | 0.00 | 73,448 | 0 | 240,841 | Jan 17 07:41 PM |
| IONS | Monia Brett P | Chief Executive Officer | Jan 16 '25 | Sale | 32.63 | 33,445 | 1,091,444 | 207,396 | Jan 17 07:41 PM |
| IONS | Monia Brett P | Officer | Jan 16 '25 | Proposed Sale | 32.70 | 33,445 | 1,093,652 | Jan 16 07:28 PM | |
| IONS | Monia Brett P | Chief Executive Officer | Nov 12 '24 | Sale | 38.05 | 6,630 | 252,294 | 167,393 | Nov 14 05:30 PM |
| IONS | Monia Brett P | Officer | Nov 12 '24 | Proposed Sale | 38.89 | 6,629 | 257,774 | Nov 12 04:17 PM | |
| IONS | Monia Brett P | Chief Executive Officer | Feb 16 '24 | Sale | 44.49 | 387 | 17,219 | 173,751 | Feb 16 07:47 PM |
| IONS | Monia Brett P | Chief Executive Officer | Feb 02 '24 | Sale | 49.37 | 23,501 | 1,160,303 | 174,138 | Feb 02 07:55 PM |
| IONS | Monia Brett P | Chief Executive Officer | Jan 25 '24 | Sale | 51.75 | 2,285 | 118,249 | 151,851 | Jan 29 05:34 PM |
| IONS | Monia Brett P | Chief Executive Officer | Jan 16 '24 | Option Exercise | 0.00 | 68,084 | 0 | 186,195 | Jan 18 05:48 PM |
| IONS | Monia Brett P | Chief Executive Officer | Jan 17 '24 | Sale | 50.42 | 32,059 | 1,616,319 | 154,136 | Jan 18 05:48 PM |
| IONS | Monia Brett P | Chief Executive Officer | Dec 20 '23 | Option Exercise | 47.34 | 6,500 | 307,710 | 124,611 | Dec 22 07:11 PM |
| IONS | Monia Brett P | Chief Executive Officer | Dec 21 '23 | Option Exercise | 47.34 | 17,500 | 828,450 | 135,611 | Dec 22 07:11 PM |
| IONS | Monia Brett P | Chief Executive Officer | Dec 21 '23 | Sale | 49.29 | 17,500 | 862,577 | 118,111 | Dec 22 07:11 PM |
| IONS | Monia Brett P | Chief Executive Officer | Dec 20 '23 | Sale | 49.64 | 6,500 | 322,643 | 118,111 | Dec 22 07:11 PM |
| IONS | Monia Brett P | Chief Executive Officer | Dec 14 '23 | Option Exercise | 47.34 | 24,000 | 1,136,160 | 132,971 | Dec 18 04:56 PM |
| IONS | Monia Brett P | Chief Executive Officer | Dec 14 '23 | Sale | 49.58 | 24,000 | 1,190,019 | 118,111 | Dec 18 04:56 PM |
| IONS | Monia Brett P | Chief Executive Officer | Oct 12 '23 | Sale | 46.00 | 3,770 | 173,420 | 118,111 | Oct 16 04:35 PM |
| IONS | Monia Brett P | Chief Executive Officer | Jul 07 '23 | Sale | 42.25 | 18,650 | 787,953 | 121,724 | Jul 11 05:07 PM |
| IONS | Monia Brett P | Chief Executive Officer | May 22 '23 | Sale | 40.14 | 4,931 | 197,907 | 140,374 | May 24 08:25 PM |
| IONS | Monia Brett P | Chief Executive Officer | Feb 06 '23 | Sale | 40.69 | 24,651 | 1,003,153 | 145,305 | Feb 07 05:36 PM |
| IONS | Monia Brett P | Chief Executive Officer | Jan 17 '23 | Option Exercise | 0.00 | 57,267 | 0 | 145,929 | Jan 19 08:21 PM |
| IONS | Monia Brett P | Chief Executive Officer | Jan 18 '23 | Sale | 39.49 | 25,066 | 989,947 | 120,863 | Jan 19 08:21 PM |
| IONS | Monia Brett P | Chief Executive Officer | Apr 01 '22 | Sale | 37.49 | 355 | 13,309 | 88,662 | Apr 05 06:27 PM |
| IONS | Monia Brett P | Chief Executive Officer | Jan 18 '22 | Option Exercise | 0.00 | 49,475 | 0 | 99,944 | Jan 20 08:17 PM |
| IONS | Monia Brett P | Chief Executive Officer | Mar 01 '21 | Sale | 54.27 | 236 | 12,809 | 50,114 | Mar 02 08:22 PM |
| IONS | Monia Brett P | Chief Executive Officer | Jan 15 '21 | Option Exercise | 0.00 | 34,823 | 0 | 63,702 | Jan 20 07:02 PM |
| IONS | Monia Brett P | Chief Executive Officer | Dec 04 '20 | Option Exercise | 39.87 | 23,840 | 950,501 | 52,719 | Dec 08 08:51 PM |
| IONS | Monia Brett P | Chief Executive Officer | Dec 04 '20 | Sale | 51.04 | 23,840 | 1,216,794 | 28,879 | Dec 08 08:51 PM |
| IONS | Monia Brett P | Chief Executive Officer | Dec 02 '20 | Option Exercise | 39.87 | 21,160 | 843,649 | 50,039 | Dec 04 08:49 PM |
| IONS | Monia Brett P | Chief Executive Officer | Dec 02 '20 | Sale | 51.32 | 21,160 | 1,085,931 | 28,879 | Dec 04 08:49 PM |
| IONS | Monia Brett P | Chief Executive Officer | Sep 01 '20 | Sale | 53.70 | 314 | 16,862 | 28,879 | Sep 02 07:01 PM |
| IONS | Monia Brett P | Chief Executive Officer | Jan 15 '20 | Option Exercise | 0.00 | 19,921 | 0 | 36,206 | Jan 17 06:36 PM |
| IONS | Monia Brett P | Chief Executive Officer | Jan 02 '20 | Sale | 60.25 | 173 | 10,423 | 16,285 | Jan 03 07:04 PM |
| IONS | Monia Brett P | COO & SVP, Translational Med | Nov 20 '19 | Sale | 60.01 | 5,776 | 346,618 | 16,458 | Nov 21 06:38 PM |
| IONS | Monia Brett P | Chief Operating Officer | Jul 02 '19 | Sale | 66.40 | 210 | 13,944 | 22,234 | Jul 02 08:50 PM |
| IONS | Monia Brett P | Chief Operating Officer | Jan 15 '19 | Option Exercise | 0.00 | 10,006 | 0 | 25,847 | Jan 17 07:34 PM |
| IONS | Monia Brett P | Chief Operating Officer | Jan 02 '19 | Sale | 53.50 | 214 | 11,449 | 15,837 | Jan 03 07:42 PM |
| IONS | Monia Brett P | Chief Operating Officer | Nov 23 '18 | Option Exercise | 14.69 | 34,000 | 499,460 | 49,841 | Nov 26 08:01 PM |
| IONS | Monia Brett P | Chief Operating Officer | Nov 23 '18 | Sale | 55.00 | 34,000 | 1,870,058 | 15,841 | Nov 26 08:01 PM |
| IONS | Monia Brett P | Chief Operating Officer | Aug 27 '18 | Option Exercise | 7.23 | 16,493 | 119,274 | 24,834 | Aug 29 04:49 PM |
| IONS | Monia Brett P | Chief Operating Officer | Aug 27 '18 | Sale | 54.00 | 16,493 | 890,622 | 15,841 | Aug 29 04:49 PM |
| IONS | Monia Brett P | Chief Operating Officer | Jul 24 '18 | Sale | 47.03 | 156 | 7,337 | 15,841 | Jul 25 07:19 PM |
| IONS | Monia Brett P | COO | Jan 15 '18 | Option Exercise | 0.00 | 6,985 | 0 | 18,604 | Jan 17 09:21 PM |
| IONS | Monia Brett P | COO | Jan 16 '18 | Sale | 51.76 | 2,821 | 146,015 | 15,783 | Jan 17 09:21 PM |
| IONS | Monia Brett P | SVP, Antisense Drug Discovery | Jan 02 '18 | Sale | 50.00 | 163 | 8,150 | 11,619 | Jan 02 08:49 PM |
| IONS | Monia Brett P | SVP, Antisense Drug Discovery | Jul 03 '17 | Sale | 51.35 | 309 | 15,867 | 11,626 | Jul 03 05:38 PM |
| IONS | Monia Brett P | SVP, Antisense Drug Discovery | Jan 15 '17 | Option Exercise | 0.00 | 6,402 | 0 | 12,395 | Jan 18 06:38 PM |
| IONS | Monia Brett P | SVP, Antisense Drug Discovery | Jan 17 '17 | Sale | 46.29 | 2,502 | 115,819 | 8,734 | Jan 18 06:38 PM |
| IONS | Monia Brett P | SVP, Antisense Drug Discovery | Jan 03 '17 | Sale | 48.60 | 309 | 15,017 | 7,872 | Jan 04 06:34 PM |
| IONS | Monia Brett P | SVP, Antisense Drug Discovery | Dec 20 '16 | Sale | 52.48 | 130 | 6,822 | 7,872 | Dec 20 06:48 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite