|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| DAKT | Anderson Sheila Mae | CDAO | Aug 23 '25 | Option Exercise | 0.00 | 1,973 | 0 | 41,468 | Aug 26 04:44 PM |
| DAKT | Anderson Sheila Mae | CDAO | Aug 07 '25 | Option Exercise | 8.51 | 7,500 | 63,825 | 43,334 | Aug 11 05:22 PM |
| DAKT | Anderson Sheila Mae | CDAO | Aug 07 '25 | Sale | 16.86 | 3,839 | 64,726 | 39,495 | Aug 11 05:22 PM |
| DAKT | SHEILA ANDERSON | Officer | Aug 07 '25 | Proposed Sale | 16.86 | 3,839 | 64,711 | Aug 07 05:18 PM | |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Aug 23 '24 | Option Exercise | 0.00 | 2,246 | 0 | 36,135 | Aug 27 01:52 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Jul 29 '24 | Option Exercise | 13.31 | 7,500 | 99,825 | 41,389 | Jul 30 05:21 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Jul 29 '24 | Sale | 15.45 | 7,500 | 115,875 | 33,889 | Jul 30 05:21 PM |
| DAKT | Anderson Sheila Mae | Officer | Jul 29 '24 | Proposed Sale | 15.45 | 7,500 | 115,875 | Jul 29 05:45 PM | |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Aug 23 '23 | Option Exercise | 0.00 | 2,500 | 0 | 33,889 | Aug 25 03:18 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Aug 23 '22 | Option Exercise | 0.00 | 2,600 | 0 | 31,865 | Aug 25 05:06 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Dec 06 '21 | Buy | 4.61 | 3,000 | 13,821 | 29,265 | Dec 08 12:06 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Aug 23 '21 | Option Exercise | 0.00 | 2,700 | 0 | 26,382 | Aug 25 05:16 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Aug 23 '20 | Option Exercise | 0.00 | 2,800 | 0 | 23,799 | Aug 25 04:38 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Mar 13 '20 | Buy | 4.47 | 2,220 | 9,923 | 20,999 | Mar 13 04:28 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Dec 06 '19 | Buy | 6.02 | 1,665 | 10,023 | 18,779 | Dec 09 02:58 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Aug 23 '19 | Option Exercise | 0.00 | 2,900 | 0 | 17,371 | Aug 27 05:25 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Nov 29 '18 | Option Exercise | 9.63 | 3,500 | 33,705 | 17,971 | Nov 29 04:41 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Nov 29 '18 | Sale | 8.94 | 3,500 | 31,290 | 14,471 | Nov 29 04:41 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Aug 23 '18 | Option Exercise | 0.00 | 2,950 | 0 | 14,611 | Aug 24 04:42 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Aug 23 '17 | Option Exercise | 0.00 | 2,750 | 0 | 11,661 | Aug 25 11:43 AM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Dec 01 '16 | Option Exercise | 0.00 | 160 | 0 | 8,911 | Dec 05 04:33 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Aug 23 '16 | Option Exercise | 0.00 | 2,150 | 0 | 8,751 | Aug 25 04:23 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Dec 02 '15 | Option Exercise | 0.00 | 98 | 0 | 6,601 | Dec 03 03:52 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Dec 01 '15 | Option Exercise | 0.00 | 160 | 0 | 6,503 | Dec 03 03:48 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Aug 23 '15 | Option Exercise | 0.00 | 1,550 | 0 | 6,343 | Aug 25 04:46 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Dec 03 '14 | Option Exercise | 0.00 | 140 | 0 | 4,793 | Dec 04 03:04 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Dec 01 '14 | Option Exercise | 0.00 | 160 | 0 | 4,555 | Dec 03 10:18 AM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Dec 02 '14 | Option Exercise | 0.00 | 98 | 0 | 4,653 | Dec 03 10:18 AM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Aug 23 '14 | Option Exercise | 0.00 | 950 | 0 | 4,395 | Aug 26 04:46 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Dec 02 '13 | Option Exercise | 0.00 | 98 | 0 | 3,450 | Dec 04 12:42 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Dec 03 '13 | Option Exercise | 0.00 | 140 | 0 | 3,590 | Dec 04 12:42 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Dec 01 '13 | Option Exercise | 0.00 | 160 | 0 | 3,352 | Dec 03 03:43 PM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Sep 26 '13 | Option Exercise | 8.85 | 1,200 | 10,620 | 3,192 | Sep 27 10:04 AM |
| DAKT | Anderson Sheila Mae | CFO & Treasurer | Aug 23 '13 | Option Exercise | 0.00 | 400 | 0 | 1,992 | Aug 27 04:31 PM |
| DAKT | Anderson Sheila Mae | CFO/Treasurer | Dec 01 '12 | Option Exercise | 0.00 | 160 | 0 | 1,354 | Dec 07 11:43 AM |
| DAKT | Anderson Sheila Mae | CFO/Treasurer | Dec 02 '12 | Option Exercise | 0.00 | 98 | 0 | 1,452 | Dec 07 11:43 AM |
| DAKT | Anderson Sheila Mae | CFO/Treasurer | Dec 03 '12 | Option Exercise | 0.00 | 140 | 0 | 1,592 | Dec 07 11:43 AM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite