Iohan Gili - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
VRNSIohan GiliDirectorFeb 29 '24Sale50.5419,500985,53019,263Mar 01 07:01 PM
VRNSIohan GiliDirectorDec 14 '20Sale140.007,1431,000,0207,130Dec 15 09:00 PM
VRNSIohan GiliDirectorJul 06 '20Sale100.0010,0001,000,00014,273Jul 06 09:02 PM
VRNSIohan GiliDirectorJan 14 '20Sale85.4811,7651,005,63318,068Jan 15 09:02 PM
VRNSIohan GiliDirectorJun 12 '18Sale81.6917,9311,464,84615,429Jun 13 09:00 PM
VRNSIohan GiliDirectorJun 05 '18Sale81.523,209261,59433,360Jun 07 09:00 PM
VRNSIohan GiliDirectorMay 24 '18Sale76.0126,1081,984,41436,569May 25 09:00 PM
VRNSIohan GiliDirectorMar 26 '18Sale60.4116,370988,84052,399Mar 28 09:00 PM
VRNSIohan GiliDirectorNov 15 '17Sale48.555,047245,04752,399Nov 17 09:00 PM
VRNSIohan GiliDirectorNov 16 '17Sale50.0747,5222,379,63652,399Nov 17 09:00 PM
VRNSIohan GiliDirectorNov 08 '17Sale49.001014,94952,399Nov 13 09:01 PM
VRNSIohan GiliDirectorSep 07 '17Sale39.037,251282,97252,399Sep 11 09:00 PM
VRNSIohan GiliDirectorSep 08 '17Sale39.3742,7491,683,06252,399Sep 11 09:00 PM
VRNSIohan GiliDirectorJul 10 '17Sale38.0010,000380,00052,399Jul 12 09:00 PM
VRNSIohan GiliDirectorJun 21 '17Sale37.007,618281,86652,399Jun 23 09:01 PM
VRNSIohan GiliDirectorMay 24 '17Sale36.3710,051365,59352,399May 26 09:00 PM
VRNSIohan GiliDirectorMay 25 '17Sale37.002,33186,24752,399May 26 09:00 PM
VRNSIohan GiliDirectorApr 03 '17Sale32.005,000160,00046,970Apr 04 08:00 PM
VRNSIohan GiliChief Financial OfficerFeb 07 '17Sale31.005,000155,00041,530Feb 09 09:00 PM
VRNSIohan GiliChief Financial OfficerNov 25 '16Sale30.725,000153,62242,326Nov 29 08:00 PM
VRNSIohan GiliChief Financial OfficerAug 10 '16Sale27.7610,000277,60046,090Aug 12 08:00 PM
VRNSIohan GiliChief Financial OfficerJul 28 '16Sale26.005,000130,00056,090Aug 01 08:00 PM
open in screener