|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| WVE | BOLNO PAUL | President and CEO | Aug 22 '25 | Sale | 10.10 | 217,351 | 2,194,810 | 121,000 | Aug 26 09:40 PM |
| WVE | PAUL BOLNO | Director | Aug 22 '25 | Proposed Sale | 9.76 | 217,351 | 2,121,346 | Aug 22 04:41 PM | |
| WVE | BOLNO PAUL | President and CEO | Mar 07 '25 | Option Exercise | 2.48 | 169,025 | 419,182 | 507,376 | Mar 07 09:05 PM |
| WVE | BOLNO PAUL | President and CEO | Mar 07 '25 | Sale | 9.57 | 169,025 | 1,617,569 | 338,351 | Mar 07 09:05 PM |
| WVE | PAUL BOLNO | Officer | Mar 07 '25 | Proposed Sale | 9.57 | 169,025 | 1,618,228 | Mar 07 05:10 PM | |
| WVE | BOLNO PAUL | President and CEO | Nov 25 '24 | Option Exercise | 2.48 | 50,000 | 124,000 | 267,351 | Nov 27 09:00 PM |
| WVE | BOLNO PAUL | President and CEO | Nov 25 '24 | Sale | 15.00 | 50,000 | 750,000 | 217,351 | Nov 27 09:00 PM |
| WVE | PAUL BOLNO | Officer | Nov 25 '24 | Proposed Sale | 15.00 | 50,000 | 750,000 | Nov 25 05:09 PM | |
| WVE | BOLNO PAUL | President and CEO | Nov 15 '24 | Sale | 14.32 | 51,234 | 733,671 | 217,351 | Nov 15 09:00 PM |
| WVE | PAUL BOLNO | Officer | Nov 15 '24 | Proposed Sale | 14.32 | 51,234 | 733,743 | Nov 15 04:16 PM | |
| WVE | BOLNO PAUL | President and CEO | Oct 16 '24 | Sale | 15.00 | 90,474 | 1,357,110 | 268,585 | Oct 18 08:00 PM |
| WVE | PAUL BOLNO | Officer | Oct 16 '24 | Proposed Sale | 15.00 | 90,474 | 1,357,110 | Oct 16 04:13 PM | |
| WVE | BOLNO PAUL | President and CEO | Aug 21 '24 | Sale | 5.78 | 48,366 | 279,555 | 359,059 | Aug 23 06:00 PM |
| WVE | PAUL BOLNO | Officer | Aug 21 '24 | Proposed Sale | 5.78 | 48,366 | 279,638 | Aug 21 04:24 PM | |
| WVE | BOLNO PAUL | President and CEO | Feb 16 '23 | Sale | 4.04 | 29,400 | 118,776 | 407,425 | Feb 17 08:10 PM |
| WVE | BOLNO PAUL | President and CEO | May 05 '22 | Sale | 1.72 | 33,501 | 57,622 | 436,825 | May 06 07:15 PM |
| WVE | BOLNO PAUL | President and CEO | Feb 16 '22 | Sale | 2.32 | 33,150 | 76,908 | 377,826 | Feb 18 06:05 PM |
| WVE | BOLNO PAUL | President and CEO | Feb 16 '21 | Sale | 10.57 | 11,205 | 118,437 | 410,976 | Feb 18 07:18 PM |
| WVE | BOLNO PAUL | President and CEO | Sep 15 '20 | Option Exercise | 2.48 | 100,000 | 248,000 | 372,181 | Sep 17 09:10 PM |
| WVE | BOLNO PAUL | President and CEO | Sep 15 '20 | Sale | 15.00 | 100,000 | 1,500,000 | 272,181 | Sep 17 09:10 PM |
| WVE | BOLNO PAUL | President and CEO | Aug 25 '20 | Option Exercise | 2.48 | 25,000 | 62,000 | 297,181 | Aug 27 06:44 PM |
| WVE | BOLNO PAUL | President and CEO | Aug 25 '20 | Sale | 12.00 | 25,000 | 300,000 | 272,181 | Aug 27 06:44 PM |
| WVE | BOLNO PAUL | President and CEO | Jul 02 '20 | Option Exercise | 2.48 | 100,000 | 248,000 | 372,181 | Jul 02 08:56 PM |
| WVE | BOLNO PAUL | President and CEO | Jul 02 '20 | Sale | 10.30 | 147,577 | 1,520,276 | 272,181 | Jul 02 08:56 PM |
| WVE | BOLNO PAUL | President and CEO | Feb 18 '20 | Sale | 7.85 | 11,451 | 89,890 | 319,758 | Feb 20 06:23 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite